Overview Full Specs Geometry
12

Solstice

Color(s): White + Ball Burnished | Angle
2004 Model Year

Frame

Silver Series Comfort aluminum | WomenÍs stepthrough available

Wheels

Matrix 550 Aluminum rims | Shimano RM-40 rear hub | Bontrager Comfort tires w/Kevlar flat protection

Componentry

Shimano Deore rear derailleur + Alivio shifters + C102 front derailleur | Shimano C203 48/38/28 crank w/chainguard | ProMax linear pull brakes w/power modulator | Dual-density platform pedals w/flashing lights

Suspension

RST Omega T4 adjustable | 63mm travel

Frameset
Sizes SM (14.5") | MD (16.5") | LG (18.5") | XL (21") | Stepthrough SM (14.5") | Stepthrough MD (16.5") | Stepthrough LG (18.5")
FrameSilver Series aluminum comfort
ForkRST OMEGA T4 | 63mm travel
Drivetrain
ShiftersShimano EF29
Front DerailleurShimano C102
Rear DerailleurShimano TX50
CassetteSunrace | 13-30 | 7 speed
Wheels
Components
SaddleBontrager Webspring w/flashing lights
SeatpostAlloy suspension
HandlebarBontrager Bar-Keeper
StemAdjustable rise AHS
HeadsetAheadset | Semi-cartridge
Frame Size SM (14.5") MD (16.5") LG (18.5") XL (21") Stepthrough SM (14.5") Stepthrough MD (16.5") Stepthrough LG (18.5")
Standover (mm) 657.90 696.00 739.10 769.60 589.30 589.30 594.40
Effective top tube (mm) 530.90 551.20 579.10 594.40 530.90 551.20 569.00
Cockpit length (mm) 635.00 655.30 703.60 718.80 635.00 655.30 703.60
Minimum cockpit (mm) 579.10 599.40 629.90 647.70 581.70 589.30 622.30
Maximum cockpit (mm) 655.30 675.60 711.20 729.00 655.30 675.60 711.20
Stem length (mm) 105.00 105.00 125.00 125.00 105.00 105.00 125.00
Crank length (mm) 170.00 170.00 170.00 170.00 170.00 170.00 170.00
Headtube length (mm) 135.00 155.00 215.00 235.00 135.00 155.00 215.00
Head angle (deg) 70.50 70.50 70.50 70.50 70.50 70.50 70.50
Seat Tube Angle (deg) 72.50 72.50 72.50 72.50 72.50 72.50 72.50
Effective Chainstay Length (mm) 423.00 423.00 423.00 423.00 423.00 423.00 423.00
Bottom bracket height (mm) 287.00 287.00 287.00 287.00 283.00 283.00 283.00
Bottom bracket drop (mm) 46.00 46.00 46.00 46.00 50.00 50.00 50.00
Wheelbase (mm) 1010.90 1031.70 1058.90 1079.60 1010.90 1031.70 1058.90
US - Change Location Bike Registration Warranty Bike Archives Feedback Privacy Policy Sitemap RSS Gear
* Pricing is set by Gary Fisher retailers and does not include freight, import duties or taxes for retailers outside of the US.