Overview Full Specs Geometry
12

Advance

Frame

Silver Series aluminum | WomenÍs stepthrough available

Wheels

Alloy sealed QR hubs | Matrix 550 rims | Bontrager Connection tires

Componentry

Shimano Acera rear derailleur + EF29 shifters + C051 front derailleur | Suntour XCC-100 48/38/28 crank | Alloy linear pull brakes | Nylon ATB platform pedals

Suspension

RST Capa CL | 75mm travel

Frameset
Sizes XS (13") | SM (16") | MD (18") | LG (19.5") | XL (21.5") | Stepthrough MD (18")
FrameSilver Series aluminum
ForkRST Capa CL | 75mm travel
Drivetrain
ShiftersShimano EF29
Front DerailleurShimano C051
Rear DerailleurShimano Altus
CassetteShimano ZH37 | 13-34 | 7 speed
Wheels
Components
SaddleFisher ATB
SeatpostAlloy micro adjust
Handlebar30mm rise
StemAHS 25d
HeadsetDirect connect 1-1/8 inch semi-cartridge
Frame Size XS (13") SM (16") MD (18") LG (19.5") XL (21.5") Stepthrough MD (18")
Standover (mm) 645.20 701.00 744.20 772.20 810.30 607.10
Effective top tube (mm) 546.10 569.00 586.70 604.50 622.30 584.20
Cockpit length (mm) 584.20 614.70 650.20 668.00 698.50 642.60
Minimum cockpit (mm) 586.70 617.20 650.20 668.00 701.00 627.40
Maximum cockpit (mm) 594.40 627.40 660.40 678.20 711.20 657.90
Stem length (mm) 90.00 90.00 110.00 110.00 130.00 60.00
Crank length (mm) 170.00 170.00 175.00 175.00 175.00 170.00
Headtube length (mm) 105.00 125.00 145.00 165.00 185.00 165.00
Head angle (deg) 70.50 71.00 71.50 71.50 71.50 71.50
Seat Tube Angle (deg) 74.50 74.00 74.00 73.50 73.50 74.00
Effective Chainstay Length (mm) 412.00 412.00 412.00 412.00 412.00 415.00
Bottom bracket height (mm) 288.00 291.00 295.00 295.00 295.00 295.00
Bottom bracket drop (mm) 45.00 42.00 38.00 38.00 38.00 38.00
Wheelbase (mm) 1021.50 1037.30 1052.90 1066.50 1085.20 1052.80
US - Change Location Bike Registration Warranty Bike Archives Feedback Privacy Policy Sitemap RSS Gear
* Pricing is set by Gary Fisher retailers and does not include freight, import duties or taxes for retailers outside of the US.