Overview Full Specs Geometry
1

Zebrano S

Color(s): Metallic Warm Silver + Metallic Black
2005 Model Year

Frame

Silver Series aluminum hybrid

Wheels

Alloy QR front hub w/ Shimano RM60 rear hub | WTB Dual Duty rims | Mythos XC 700x42c tires

Componentry

Shimano Alivio rear derailleur + EF29 shifters + C102 front derailleur | Shimano TX71 48/38/28 crank w/chainguard | Tektro V brakes w/alloy levers | Dual-density platform pedals

Suspension

RST CT Free T5 | 50mm travel

Frameset
Sizes SM (15") | Stepthrough SM (15") | MD (17.5") | Stepthrough MD (17.5") | LG (20") | Stepthrough LG (20") | XL (22.5") | XXL (25")
FrameSilver Series aluminum hybrid
ForkRST CT Free T5 | 50mm travel
Drivetrain
ShiftersShimano EF29
Front DerailleurShimano C102
Rear DerailleurShimano Alivio
CassetteSRAM PG830 11-32 8spd
Wheels
Components
SaddleBontrager Webspring Comfort
SeatpostAlloy suspension
HandlebarBontrager Crowbar Sport
StemAlloy adjustable rise
HeadsetSemi-cartridge, sealed
Frame Size SM (15") Stepthrough SM (15") MD (17.5") Stepthrough MD (17.5") LG (20") Stepthrough LG (20") XL (22.5") XXL (25")
Standover (mm) 685.80 596.90 731.50 602.00 769.60 604.50 817.90 817.90
Effective top tube (mm) 543.60 543.60 548.60 546.10 563.90 563.90 581.70 581.70
Cockpit length (mm) 586.70 566.40 591.80 589.30 607.10 584.20 627.40 627.40
Minimum cockpit (mm) 591.80 566.40 596.90 594.40 612.10 596.90 629.90 629.90
Maximum cockpit (mm) 594.40 574.00 599.40 599.40 617.20 591.80 635.00 635.00
Stem length (mm) 105.00 90.00 105.00 105.00 105.00 110.00 105.00 105.00
Crank length (mm) 170.00 170.00 170.00 170.00 170.00 170.00 170.00 170.00
Headtube length (mm) 90.00 105.00 105.00 125.00 105.00 145.00 125.00 125.00
Head angle (deg) 70.00 70.00 70.50 70.50 70.50 70.50 71.50 71.50
Seat Tube Angle (deg) 74.00 74.00 74.00 74.00 73.00 73.00 73.00 73.00
Effective Chainstay Length (mm) 440.00 440.00 440.00 440.00 440.00 440.00 440.00 440.00
Bottom bracket height (mm) 280.90 280.90 280.90 280.90 280.90 281.00 280.90 280.90
Bottom bracket drop (mm) 65.00 65.00 65.00 65.00 65.00 64.90 65.00 65.00
Wheelbase (mm) 1055.80 1055.80 1056.30 1056.30 1061.90 1061.90 1069.40 1069.40
US - Change Location Bike Registration Warranty Bike Archives Feedback Privacy Policy Sitemap RSS Gear
* Pricing is set by Gary Fisher retailers and does not include freight, import duties or taxes for retailers outside of the US.