Overview Full Specs Geometry
1

Cake 3 Disc

Color(s): Metallic Silver and Tan
2006 Model Year

Frame

Platinum Series ZR9000 double butted aluminum | Genesis Geometry

Wheels

Alloy Disc hubs + Bontrager Maverick rims | Bontrager Jones XR 26x2.25 tires

Componentry

Shimano M-511 Deore rear derailleur + M-511 Deore shifters + M-510 Deore front derailleur | Bontrager Sport 44/32/22 crank | Avid BB7 mechanical disc brakes | Shimano M505 ATB clipless pedals

Suspension

6061 T6 aluminum swingarm w/ Manitou Radium R rear shock w/4" travel + external rebound | Carbon fiber seatstays | Manitou Axel Elite fork w/Lock-Out + 100mm travel

Frameset
Sizes SM (16") | MD (17.5") | LG (19") | XL (21")
FramePlatinum Series ZR9000 double butted aluminum | Genesis Geometry
ForkManitou Axel Elite w/Lock-Out | 100mm travel
Rear ShockManitou Radium R | External rebound
Drivetrain
ShiftersShimano M-511 Deore
Front DerailleurShimano M-510 Deore
Rear DerailleurShimano M-511 Deore
CassetteSRAM PG950 | 11-34 | 9spd
Wheels
Components
SaddleBontrager Race Lux
SeatpostBontrager Sport
HandlebarBontrager Sport
StemBontrager Sport
HeadsetAheadset | semi-cartridge | sealed
Frame Size SM (16") MD (17.5") LG (19") XL (21")
Standover (mm) 721.40 751.80 782.30 820.40
Effective top tube (mm) 581.70 607.10 627.40 647.70
Cockpit length (mm) 629.90 673.10 708.70 734.10
Minimum cockpit (mm) 624.80 665.50 703.60 729.00
Maximum cockpit (mm) 645.20 685.80 721.40 746.80
Stem length (mm) 75.00 90.00 105.00 105.00
Crank length (mm) 170.00 175.00 175.00 175.00
Headtube length (mm) 90.00 105.00 125.00 145.00
Bottom bracket height (mm) 322.50 322.50 322.50 322.50
Bottom bracket drop (mm) 8.00 8.00 8.00 8.00
Wheelbase (mm) 1070.20 1090.50 1112.20 1132.70
US - Change Location Bike Registration Warranty Bike Archives Feedback Privacy Policy Sitemap RSS Gear
* Pricing is set by Gary Fisher retailers and does not include freight, import duties or taxes for retailers outside of the US.