Overview Full Specs Geometry
1

Dual Sport 229

Color(s): Warm Silver + Gold Metallic
2004 Model Year

Frame

Fisher Gold Series 29" aluminum | Genesis 29" Geometry

Wheels

Bontrager Select wheelsystem w/OSB rear | IRC Mythos XC Slick tires

Componentry

Shimano Deore XT rear derailleur + Deore LX shifters + Deore front derailleur | Bontrager Select 48/38/28 w/ISIS crank | Alloy direct pull brakes | Shimano 505 clipless pedals

Suspension

Manitou South Elite | 75mm travel

Frameset
Sizes SM (15.5") | MD (17.5") | LG (19") | XL (21")
FrameFisher Gold Series 29" aluminum | Genesis 29" Geometry
ForkManitou South Elite | 75mm travel
Drivetrain
ShiftersShimano Deore LX
Front DerailleurShimano Deore
Rear DerailleurShimano Deore XT
CassetteSRAM 970 | 11-34 | 9 speed
Wheels
Components
SaddleTitec Ithys
SeatpostBontrager Sport
HandlebarBontrager Select
StemBontrager Sport
HeadsetAheadset | Semi-cartridge
Frame Size SM (15.5") MD (17.5") LG (19") XL (21")
Standover (mm) 693.40 729.00 756.90 800.10
Effective top tube (mm) 589.30 607.10 627.40 647.70
Cockpit length (mm) 637.50 675.60 711.20 729.00
Minimum cockpit (mm) 632.50 670.60 703.60 723.90
Maximum cockpit (mm) 650.20 690.90 723.90 744.20
Stem length (mm) 75.00 90.00 105.00 105.00
Crank length (mm) 170.00 175.00 175.00 175.00
Headtube length (mm) 80.00 80.00 90.00 105.00
Head angle (deg) 70.50 71.00 71.50 71.50
Seat Tube Angle (deg) 74.00 74.00 73.50 73.00
Effective Chainstay Length (mm) 433.00 433.00 433.00 433.00
Bottom bracket height (mm) 292.00 292.00 292.00 297.20
Bottom bracket drop (mm) 76.30 76.30 76.30 71.10
Wheelbase (mm) 1080.90 1093.90 1103.30 1119.40
US - Change Location Bike Registration Warranty Bike Archives Feedback Privacy Policy Sitemap RSS Gear
* Pricing is set by Gary Fisher retailers and does not include freight, import duties or taxes for retailers outside of the US.