Overview Full Specs Geometry
1

Zebrano

Color(s): Metallic Silver/Chi Red (Stepthrough)
2007 Model Year

Frame

Silver Series aluminum hybrid

Wheels

Formula alloy front hub w/Shimano rear hub | Bontrager Camino rims | Bontrager Invert Aramid HD 700x35c tires

Componentry

Shimano Alivio rear derailleur + EF50 shifters + C102 front derailleur | Shimano TX71 48/38/28 crank w/chainguard | Tektro V brakes

Suspension

RST Neon T7 with adjustable preload | 60mm travel

Frameset
Sizes SM (15") | Stepthrough SM (15") | MD (17.5") | LG (20") | Stepthrough LG (20") | XL (22.5") | XXL (25")
FrameSilver Series aluminum hybrid
ForkRST Neon T7 with adjustable preload | 60mm travel
Drivetrain
ShiftersShimano EF50
Front DerailleurShimano C102
Rear DerailleurShimano Alivio
CassetteSRAM PG830 11-32, 8 speed
Wheels
Components
SeatpostAlloy
HandlebarBontrager Crowbar Sport
StemAlloy adjustable
HeadsetAheadset Semi Cartridge
Frame Size SM (15") Stepthrough SM (15") MD (17.5") LG (20") Stepthrough LG (20") XL (22.5") XXL (25")
Standover (mm) 693.40 558.80 736.60 777.20 589.30 528.30 871.20
Effective top tube (mm) 548.60 546.10 551.20 569.00 566.40 584.20 596.90
Cockpit length (mm) 632.50 629.90 657.90 673.10 670.60 688.30 701.00
Minimum cockpit (mm) 579.10 576.60 602.00 617.20 617.20 635.00 645.20
Maximum cockpit (mm) 652.80 650.20 678.20 693.40 690.90 708.70 721.40
Stem length (mm) 85.00 85.00 105.00 105.00 5.00 105.00 105.00
Crank length (mm) 170.00 170.00 170.00 175.00 175.00 175.00 175.00
Headtube length (mm) 90.00 105.00 70.50 105.00 145.00 125.00 145.00
Bottom bracket height (mm) 281.00 281.00 281.00 281.00 281.00 281.00 281.00
Bottom bracket drop (mm) 65.00 65.00 65.00 65.00 65.00 65.00 65.00
Wheelbase (mm) 1057.10 1056.60 1057.30 1057.40 1056.90 1057.60 1057.70
US - Change Location Bike Registration Warranty Bike Archives Feedback Privacy Policy Sitemap RSS Gear
* Pricing is set by Gary Fisher retailers and does not include freight, import duties or taxes for retailers outside of the US.