Overview Full Specs Geometry
1

Monona

Color(s): Chrome
2007 Model Year

Frame

Gold Series butted aluminum hybrid

Wheels

Alloy front hub w/Shimano rear hub | Alex AT450 rims | Bontrager Satellite Plus 700x32c tires

Componentry

Shimano Deore rear derailleur + Alivio shifters + C102 front derailleur | Shimano 48/38/28 Octalink crank | Avid SD 3 V brakes

Suspension

Frameset
Sizes SM (15.5") | MD (17.5") | LG (19") | XL (21") | XXL (22.5")
FrameGold Series butted aluminum hybrid
ForkCromoly straight blade disc
Drivetrain
ShiftersShimano Alivio
Front DerailleurShimano C102
Rear DerailleurShimano Deore
CassetteSRAM PG830 11-28, 8 speed
Wheels
Components
SaddleBontrager Select City
SeatpostBontrager Sport
HandlebarBontrager Approved
StemBontrager Sport 10d
HeadsetAheadset semi-cartridge
Frame Size SM (15.5") MD (17.5") LG (19") XL (21") XXL (22.5")
Standover (mm) 694.90 726.90 751.80 784.10 810.00
Effective top tube (mm) 556.30 563.90 569.00 581.70 591.80
Cockpit length (mm) 629.90 653.00 674.90 687.10 713.00
Minimum cockpit (mm) 614.90 638.00 659.90 672.10 698.00
Maximum cockpit (mm) 644.90 668.00 690.10 702.10 728.00
Stem length (mm) 75.00 90.00 105.00 105.00 120.00
Crank length (mm) 170.00 170.00 170.00 170.00 170.00
Headtube length (mm) 115.00 125.00 135.00 145.00 155.00
Bottom bracket height (mm) 281.94 281.94 281.94 281.94 281.94
Bottom bracket drop (mm) 65.00 65.00 65.00 65.00 65.00
Wheelbase (mm) 1034.90 1036.00 1037.80 1044.40 1055.50
US - Change Location Bike Registration Warranty Bike Archives Feedback Privacy Policy Sitemap RSS Gear
* Pricing is set by Gary Fisher retailers and does not include freight, import duties or taxes for retailers outside of the US.