Overview Full Specs Geometry
1

Triton

Color(s): Metallic Black
2007 Model Year

Frame

Fisher VS full cromoly horizontal drops, fender and rack mounts

Wheels

Alloy sealed-bearing track flip-flop | Bontrager Race Lite Hardcase 700x28c tires

Componentry

Alloy 44T 1/8" pitch cran w/alloy chainguard | Tektro caliper brakes

Suspension

Forged crown cromoly with eyelets

Frameset
Sizes 49 | 53 | 55 | 57 | 61
FrameFisher VS full cromoly horizontal drops, fender and rack mounts
ForkForged crown cromoly with eyelets
Drivetrain
CassetteShimano MX30 18T, 1/8"
Wheels
Components
SaddleBontrager Select City
SeatpostBontrager Sport
HandlebarBullhorn Special
StemBontrager Approved 15d
HeadsetAheadset semi-cartridge
Frame Size 49 53 55 57 61
Standover (mm) 749.30 784.90 805.20 823.00 863.60
Effective top tube (mm) 518.20 546.10 563.90 574.00 607.10
Cockpit length (mm) 609.60 645.20 665.50 685.80 726.40
Minimum cockpit (mm) 594.40 629.90 650.20 670.60 711.20
Maximum cockpit (mm) 624.80 660.40 680.70 701.00 741.70
Stem length (mm) 90.00 100.00 100.00 110.00 120.00
Crank length (mm) 170.00 170.00 170.00 175.00 175.00
Headtube length (mm) 85.00 116.00 133.00 151.00 195.00
Bottom bracket height (mm) 266.00 266.00 266.00 266.00 266.00
Bottom bracket drop (mm) 70.00 70.00 70.00 70.00 66.00
Wheelbase (mm) 970.00 980.00 987.00 992.00 1013.00
US - Change Location Bike Registration Warranty Bike Archives Feedback Privacy Policy Sitemap RSS Gear
* Pricing is set by Gary Fisher retailers and does not include freight, import duties or taxes for retailers outside of the US.