Overview Full Specs Geometry
1

Hoo Koo E Koo

Color(s): Black and Dublin Blue
2002 Model Year

Frame

Gold Series 6061 T6 aluminum Genesis Geometry

Wheels

Shimano 9 speed rear hub | Alloy QR front hub | Bontrager Corvair rims | IRC MythosXC tires

Componentry

Shimano Deore LX SGS rear derailleur + Deore shifters + front derailleur + M515 clipless pedals | Alloy linear pull brakes | Bontrager Sport crank

Suspension

Marzocchi EXR w/ Dual Speed Sensitive Valving (80mm travel)

Frameset
Sizes XS | SM | MD | LG | XL
FrameGold Series 6061 T6 aluminum | Genesis Geometry
ForkMarzocchi EXR | Dual Speed Sensitive Valving | 80mm travel
Drivetrain
ShiftersShimano Deore
Front DerailleurShimano Deore
Rear DerailleurShimano Deore LX SGS
CassetteSRAM 7.0 11-32 | 9 speed
Wheels
Components
SaddleWTB SSTX
SeatpostBontrager Sport
HandlebarBontrager Crowbar Sport
StemBontrager Sport AHS
HeadsetDia-Compe STR | Aheadset
Frame Size XS SM MD LG XL
Standover (mm) 652.80 696.20 732.80 783.30 817.90
Effective top tube (mm) 552.20 581.70 608.10 627.90 646.90
Cockpit length (mm) 585.00 630.90 672.80 707.40 726.40
Minimum cockpit (mm) 585.00 616.20 643.10 677.70 689.60
Maximum cockpit (mm) 614.70 660.40 691.10 724.20 743.20
Stem length (mm) 60.00 75.00 90.00 105.00 105.00
Crank length (mm) 170.00 175.00 175.00 175.00 175.00
Headtube length (mm) 90.00 90.00 105.00 125.00 145.00
Head angle (deg) 70.50 71.00 71.50 71.50 71.50
Seat Tube Angle (deg) 74.50 74.00 74.00 73.50 73.00
Effective Chainstay Length (mm) 410.00 411.00 411.00 411.00 411.00
Bottom bracket height (mm) 286.80 292.10 292.10 292.10 292.10
Bottom bracket drop (mm) 46.20 40.90 40.90 40.90 35.80
Wheelbase (mm) 1030.60 1060.90 1075.90 1091.40 1107.90
US - Change Location Bike Registration Warranty Bike Archives Feedback Privacy Policy Sitemap RSS Gear
* Pricing is set by Gary Fisher retailers and does not include freight, import duties or taxes for retailers outside of the US.