Overview Full Specs Geometry
12

Tarpon

Frame

Oversized steel | CrMo seattube

Wheels

Alloy Sealed QR hubs | Matrix 550 rims | Bontrager Connection tires

Componentry

Shimano Altus rear derailleur + EF29 shifters + C051 front derailleur | Alloy linear pull brakes | Sunrace FCM35 crank | Nylon ATB platform pedals

Suspension

Hi tensile steel

Frameset
Sizes XS | SM | MD | LG | XL | Stepthrough MD
FrameOversized steel | CrMo seattube
ForkHi tensile steel
Drivetrain
ShiftersShimano EF29
Front DerailleurShimano C051
Rear DerailleurShimano Altus
Cassette7 speed | 13-30
Wheels
Components
SaddleGary Fisher ATB
SeatpostAlloy micro adjust
HandlebarRiser 30mm
Stem25 deg. front load
HeadsetSteel 1&1/8" sealed
Frame Size XS SM MD LG XL Stepthrough MD
Standover (mm) 645.90 721.90 750.80 776.70 808.00 563.90
Effective top tube (mm) 537.00 554.00 567.90 582.90 596.90 569.00
Cockpit length (mm) 569.20 604.50 634.70 665.00 683.00 673.10
Minimum cockpit (mm) 569.20 592.10 610.10 628.10 646.20 613.20
Maximum cockpit (mm) 593.60 628.90 659.40 689.60 707.60 703.80
Stem length (mm) 90.00 90.00 105.00 110.00 110.00 105.00
Crank length (mm) 170.00 175.00 175.00 175.00 175.00 170.00
Headtube length (mm) 105.00 125.00 145.00 165.00 185.00 145.00
Head angle (deg) 70.50 71.00 71.50 71.50 71.50 71.50
Seat Tube Angle (deg) 74.50 74.00 74.00 73.50 73.50 74.00
Effective Chainstay Length (mm) 412.00 413.00 413.00 413.00 413.00 413.00
Bottom bracket height (mm) 288.00 291.00 295.00 295.00 295.00 295.00
Bottom bracket drop (mm) 45.00 42.00 38.00 38.00 38.00 38.00
Wheelbase (mm) 1018.58 1028.35 1039.97 1050.49 1065.21 1040.00
US - Change Location Bike Registration Warranty Bike Archives Feedback Privacy Policy Sitemap RSS Gear
* Pricing is set by Gary Fisher retailers and does not include freight, import duties or taxes for retailers outside of the US.