Overview Full Specs Geometry
1

Tiburon

Color(s): Silver Metallic and Dark Green Metallic
2002 Model Year

Frame

Fisher aluminum hybrid

Wheels

Alloy sealed QR hubs | Matrix 550 rims | Bontrager Invert tires

Componentry

Shimano TY40GS rear derailleur + C051 front derailleur | SRAM MRX Plus shifters | Alloy linear pull brakes | Sunrace FCM35 crank w/chainguard | Dual density platform pedals

Suspension

Hi tensile steel fork | Suspension seatpost

Frameset
Sizes SM | MD | LG | XL | Stepthrough SM | Stepthrough MD
FrameFisher aluminum hybrid
ForkHi tensile steel
Drivetrain
ShiftersSRAM MRX Plus w/SDU
Front DerailleurShimano C051
Rear DerailleurShimano TY40GS
Cassette7 speed | 13-34
Wheels
Components
SaddleOasis Webspring
SeatpostSuspension
Handlebar50mm riser
StemAlloy | adjustable rise | front load
HeadsetSteel 1&1/8" sealed
Frame Size SM MD LG XL Stepthrough SM Stepthrough MD
Standover (mm) 684.80 730.80 769.10 817.40 596.90 602.00
Effective top tube (mm) 543.80 548.10 564.40 581.20 543.60 575.10
Cockpit length (mm) 605.30 629.40 653.30 593.90 632.50 629.40
Minimum cockpit (mm) 593.90 618.00 641.90 593.90 596.90 618.00
Maximum cockpit (mm) 628.40 652.30 676.40 617.00 662.90 652.30
Stem length (mm) 110.00 110.00 110.00 110.00 90.00 90.00
Crank length (mm) 175.00 175.00 175.00 175.00 170.00 170.00
Headtube length (mm) 90.00 105.00 105.00 125.00 105.00 125.00
Head angle (deg) 70.00 70.50 70.50 71.50 70.00 70.50
Seat Tube Angle (deg) 74.00 74.00 73.00 73.00 74.00 74.00
Effective Chainstay Length (mm) 440.00 440.00 440.00 440.00 440.00 440.00
Bottom bracket height (mm) 281.00 281.00 281.00 281.00 281.00 281.00
Bottom bracket drop (mm) 65.00 65.00 65.00 65.00 65.00 65.00
Wheelbase (mm) 1055.80 1056.30 1061.90 1069.40 1055.80 1056.30
US - Change Location Bike Registration Warranty Bike Archives Feedback Privacy Policy Sitemap RSS Gear
* Pricing is set by Gary Fisher retailers and does not include freight, import duties or taxes for retailers outside of the US.