Overview Full Specs Geometry
1

Nirvana

Color(s): Silver Metallic and Deep Blue Metallic
2002 Model Year

Frame

Fisher aluminum hybrid

Wheels

Shimano C201 rear hub | Alloy sealed QR front hub | Bontrager Fairlane rims + Select Invert Blue Label tires

Componentry

Shimano Deore SGS rear derailleur + Nexave T301 front derailleur + crank | GripShift Centera shifters | Alloy linear pull brakes | ATB sealed CrMo axle pedals

Suspension

Cozy ST fork (40mm travel) | Suspension seatpost

Frameset
Sizes SM | MD | LG | XL | Stepthrough MD
FrameFisher aluminum hybrid
ForkCozy ST | 40mm travel
Drivetrain
ShiftersGripShift Centera
Front DerailleurShimano Nexave T301
Rear DerailleurShimano Deore SGS
CassetteShimano HG-50 11-30 | 8 speed
Wheels
Components
SaddleOasis CRZ +
SeatpostSuspension
HandlebarAlloy riser
StemAlloy direct connect | adjustable rise
HeadsetDia-Compe STR | Aheadset
Frame Size SM MD LG XL Stepthrough MD
Standover (mm) 684.80 730.80 769.10 817.40 602.00
Effective top tube (mm) 543.80 548.10 564.40 581.20 575.10
Cockpit length (mm) 605.30 629.40 653.30 593.90 629.40
Minimum cockpit (mm) 593.90 618.00 641.90 593.90 618.00
Maximum cockpit (mm) 628.40 652.30 676.40 617.00 652.30
Stem length (mm) 110.00 110.00 110.00 110.00 90.00
Crank length (mm) 175.00 175.00 175.00 175.00 170.00
Headtube length (mm) 90.00 105.00 105.00 125.00 125.00
Head angle (deg) 70.00 70.50 70.50 71.50 70.50
Seat Tube Angle (deg) 74.00 74.00 73.00 73.00 74.00
Effective Chainstay Length (mm) 440.00 440.00 440.00 440.00 440.00
Bottom bracket height (mm) 281.00 281.00 281.00 281.00 281.00
Bottom bracket drop (mm) 65.00 65.00 65.00 65.00 65.00
Wheelbase (mm) 1055.80 1056.30 1061.90 1069.40 1056.30
US - Change Location Bike Registration Warranty Bike Archives Feedback Privacy Policy Sitemap RSS Gear
* Pricing is set by Gary Fisher retailers and does not include freight, import duties or taxes for retailers outside of the US.