Overview Full Specs Geometry
1

Fast City

Color(s): Silver Metallic and Black Metallic
2002 Model Year

Frame

Fisher Platinum Series aluminum hybrid

Wheels

Bontrager Select 700c wheelsystem | IRC Duro Tour tires

Componentry

Shimano Deore LX SGS rear derailleur + Deore shifters + crank + Deore LX front derailleur + 420 brakes + M515 clipless pedals

Suspension

Manitou Luxe fork (75mm travel)

Frameset
Sizes SM | MD | LG | XL
FrameFisher Platinum Series aluminum hybrid
ForkManitou Luxe | 75mm travel
Drivetrain
ShiftersShimano Deore
Front DerailleurShimano Deore LX
Rear DerailleurShimano Deore LX SGS
CassetteShimano HG-50 12-25 | 9 speed
Wheels
Components
SaddleWTB SSTX
SeatpostBontrager Sport
HandlebarBontrager Race
StemBontrager Select
HeadsetDia-Compe STR | Aheadset
Frame Size SM MD LG XL
Standover (mm) 684.80 730.80 769.10 817.40
Effective top tube (mm) 543.80 548.10 564.40 581.20
Cockpit length (mm) 605.30 629.40 653.30 593.90
Minimum cockpit (mm) 593.90 618.00 641.90 593.90
Maximum cockpit (mm) 628.40 652.30 676.40 617.00
Stem length (mm) 110.00 110.00 110.00 110.00
Crank length (mm) 175.00 175.00 175.00 175.00
Headtube length (mm) 90.00 105.00 105.00 125.00
Head angle (deg) 70.00 70.50 70.50 71.50
Seat Tube Angle (deg) 74.00 74.00 73.00 73.00
Effective Chainstay Length (mm) 440.00 440.00 440.00 440.00
Bottom bracket height (mm) 281.00 281.00 281.00 281.00
Bottom bracket drop (mm) 65.00 65.00 65.00 65.00
Wheelbase (mm) 1055.80 1056.30 1061.90 1069.40
US - Change Location Bike Registration Warranty Bike Archives Feedback Privacy Policy Sitemap RSS Gear
* Pricing is set by Gary Fisher retailers and does not include freight, import duties or taxes for retailers outside of the US.