Overview Full Specs Geometry
1

Capitola

Color(s): Silver Metallic and Slate Blue Metallic
2002 Model Year

Frame

Fisher aluminum comfort

Wheels

Alloy sealed QR hubs | Matrix 750 rims | Hutchinson Acrobat tires

Componentry

Shimano TY40GS rear derailleur + EF29 shifters + CO51 front derailleur | Alloy linear pull brakes w/ power modulator | Sunrace FCM35 crank w/ chainguard | Dual density platform pedals

Suspension

Hi tensile steel fork | Suspension seatpost

Frameset
Sizes SM | MD | LG | XL | Stepthrough SM | Stepthrough MD
FrameFisher aluminum comfort
ForkHi tensile steel
Drivetrain
ShiftersShimano EF29
Front DerailleurShimano C051
Rear DerailleurShimano TY40GS
Cassette7 speed | 13-34
Wheels
Components
SaddleOasis Webspring
SeatpostSuspension
Handlebar50mm riser
StemAlloy | adjustable rise | front load
HeadsetSteel 1&1/8" sealed
Frame Size SM MD LG XL Stepthrough SM Stepthrough MD
Standover (mm) 680.70 723.90 777.20 815.30 599.40 604.50
Effective top tube (mm) 551.20 574.00 596.90 609.60 551.20 574.00
Cockpit length (mm) 660.40 683.30 706.10 718.80 660.40 683.30
Minimum cockpit (mm) 596.90 619.80 642.60 655.30 596.90 619.80
Maximum cockpit (mm) 680.70 703.60 726.40 739.10 680.70 703.60
Stem length (mm) 110.00 110.00 110.00 110.00 110.00 110.00
Crank length (mm) 170.00 170.00 170.00 170.00 170.00 170.00
Headtube length (mm) 125.00 145.00 185.00 225.00 125.00 145.00
Head angle (deg) 70.50 70.50 70.50 70.50 70.50 70.50
Seat Tube Angle (deg) 73.50 73.00 73.00 72.50 73.50 73.00
Effective Chainstay Length (mm) 423.00 423.00 423.00 423.00 423.00 423.00
Bottom bracket height (mm) 291.00 291.00 291.00 291.00 291.00 291.00
Bottom bracket drop (mm) 42.00 42.00 42.00 42.00 42.00 42.00
Wheelbase (mm) 1029.10 1049.00 1074.80 1082.70 1029.10 1049.00
US - Change Location Bike Registration Warranty Bike Archives Feedback Privacy Policy Sitemap RSS Gear
* Pricing is set by Gary Fisher retailers and does not include freight, import duties or taxes for retailers outside of the US.