Overview Full Specs Geometry
12

Tassajara

Color(s): Bright Silver + Fisher Red | Bluegray
2004 Model Year

Frame

Gold Series butted aluminum | Genesis Geometry

Wheels

Alloy sealed QR front hub w/Shimano rear hub | Bontrager Maverick rims w/OSB rear | IRC Mythos XC tires

Componentry

Shimano Deore SGS rear derailleur + Deore shifters + Deore front derailleur | Bontrager Sport 44/32/22 crank | Alloy linear pull brakes | Alloy ATB platform pedals

Suspension

RockShox Pilot XC | 80mm travel

Frameset
Sizes XS (13") | SM (15.5") | MD (17.5") | LG (19") | XL (21")
FrameGenesis Gold Series butted aluminum | Genesis Geometry
ForkRockShox Pilot XC | 80mm travel
Drivetrain
ShiftersShimano Deore
Front DerailleurShimano Deore
Rear DerailleurShimano Deore LX
CassetteSRAM 970 | 11-34
Wheels
Components
SaddleTitec Ithys
SeatpostBontrager Sport
HandlebarBontrager Crowbar Sport
StemBontrager Sport
HeadsetAheadset | Semi-cartridge
Frame Size XS (13") SM (15.5") MD (17.5") LG (19") XL (21")
Standover (mm) 652.80 696.00 734.10 782.30 817.90
Effective top tube (mm) 551.20 581.70 607.10 627.40 647.70
Cockpit length (mm) 581.70 632.50 670.60 703.60 721.40
Minimum cockpit (mm) 589.30 627.40 665.50 698.50 718.80
Maximum cockpit (mm) 594.40 642.60 683.30 716.30 734.10
Stem length (mm) 60.00 75.00 90.00 105.00 105.00
Crank length (mm) 170.00 170.00 175.00 175.00 175.00
Headtube length (mm) 90.00 90.00 105.00 125.00 145.00
Head angle (deg) 70.50 71.00 71.50 71.50 71.50
Seat Tube Angle (deg) 74.50 74.00 74.00 73.50 73.00
Effective Chainstay Length (mm) 410.00 411.00 411.00 411.00 411.00
Bottom bracket height (mm) 286.80 292.10 292.10 292.10 297.20
Bottom bracket drop (mm) 46.20 40.90 40.90 40.90 35.80
Wheelbase (mm) 1030.60 1052.50 1075.00 1090.50 1106.90
US - Change Location Bike Registration Warranty Bike Archives Feedback Privacy Policy Sitemap RSS Gear
* Pricing is set by Gary Fisher retailers and does not include freight, import duties or taxes for retailers outside of the US.