Overview Full Specs Geometry
1

Tassajara

Color(s): Matte Black Metallic
2008 Model Year

Frame

Gold Series 6061 T6 internally and externally butted aluminum, Genesis Geometry

Wheels

Shimano M495 disc hubs; Bontrager Ranger disc rims | Bontrager Jones XR tires, 26x2.2/2.25

Componentry

Shimano LX rear derailleur, Shimano Deore shifters, Shimano Deore front derailleur | Shimano M442 44/32/22, Octalink crank | Shimano M485, hydraulic disc brakes, 160mm rotors

Suspension

RockShox Tora 302 Solo Air w/positive air pressure, rebound, TurnKey lockout, 100mm travel

Frameset
Sizes XS (13") | SM (15.5") | MD (17.5") | LG (19") | XL (21")
FrameGold Series 6061 T6 internally and externally butted aluminum, Genesis Geometry
ForkRockShox Tora 302 Solo Air w/positive air pressure, rebound, TurnKey lockout, 100mm travel
Drivetrain
ShiftersShimano Deore
Front DerailleurShimano Deore
Rear DerailleurShimano LX
CassetteSRAM PG950 11-32T, 9spd
Wheels
WheelsShimano M495 disc hubs; Bontrager Ranger disc rims
TiresBontrager Jones XR, 26x2.2/2.25
Components
SaddleBontrager Race
SeatpostBontrager Sport
HandlebarBontrager Sport Riser, 25mm rise
StemBontrager Sport, 10 degree
HeadsetAheadset w/semi-cartridge bearings, sealed
BrakesetShimano M485, hydraulic disc, 160mm rotors
Frame Size XS (13") SM (15.5") MD (17.5") LG (19") XL (21")
Standover (mm) 664.60 697.70 730.80 758.90 798.50
Effective top tube (mm) 552.20 561.70 608.10 627.90 646.90
Cockpit length (mm) 612.00 632.00 698.00 733.00 752.00
Minimum cockpit (mm) 612.00 622.00 683.00 718.00 737.00
Maximum cockpit (mm) 627.00 647.00 713.00 748.00 767.00
Stem length (mm) 60.00 70.00 90.00 105.00 105.00
Crank length (mm) 170.00 170.00 175.00 175.00 175.00
Headtube length (mm) 90.00 90.00 105.00 125.00 145.00
Head angle (deg) 68.70 69.20 69.80 69.80 69.80
Head angle sagged (deg) 69.20 69.70 70.20 70.36 70.30
Trail (mm) 81.20 78.00 74.80 74.80 74.80
Seat Tube Angle (deg) 72.70 72.20 72.30 71.80 71.30
Seat Tube Angle Sagged (deg) 73.20 72.70 72.70 72.30 71.80
Effective Chainstay Length (mm) 413.00 413.00 413.00 413.00 413.00
Bottom bracket height (mm) 312.00 317.00 317.00 317.00 323.00
Bottom bracket height sagged (mm) 303.60 308.50 308.40 308.30 313.23
Bottom bracket drop (mm) 35.00 30.00 30.00 30.00 25.00
Wheelbase (mm) 1041.60 1062.70 1084.60 1099.90 1116.00
Wheelbase Sagged (mm) 1037.90 1059.10 1081.10 1096.40 1112.50
US - Change Location Bike Registration Warranty Bike Archives Feedback Privacy Policy Sitemap RSS Gear
* Pricing is set by Gary Fisher retailers and does not include freight, import duties or taxes for retailers outside of the US.