Overview Full Specs Geometry
1

Mako

Color(s): Blue Metallic
2008 Model Year

Frame

Silver Series aluminum

Wheels

Alloy hubs; Matrix 550 rims | Bontrager Connection Trail tires, 26x2.0

Componentry

Shimano TX51 rear derailleur, Shimano EF50 shifters, Shimano C051 front derailleur | SR Suntour XCC-T208 48/38/28 crank | Tektro V brakes w/Shimano EF50 levers

Suspension

High tensile steel rigid fork

Frameset
Sizes XS (13") | SM (16") | MD (18") | LG (19.5") | XL (21.5") | STPTHRU SM (16") | STPTHRU MD (18")
FrameSilver Series aluminum
ForkHigh tensile steel rigid fork
Drivetrain
ShiftersShimano EF50
Front DerailleurShimano C051
Rear DerailleurShimano TX51
CassetteSunrace 13-34, 7 speed
Wheels
WheelsAlloy hubs; Matrix 550 rims
TiresBontrager Connection Trail, 26x2.0 (50/47), wire bead
Components
SaddleBontrager Approved
SeatpostBontrager Approved
HandlebarBontrager Approved, 30mm rise
StemBontrager Approved 25 degree (women's: 40 degree)
HeadsetThreaded w/semi-cartridge bearings; sealed
BrakesetTektro V w/Shimano EF50 levers
Frame Size XS (13") SM (16") MD (18") LG (19.5") XL (21.5") STPTHRU SM (16") STPTHRU MD (18")
Standover (mm) 645.20 701.00 744.20 772.20 810.30 604.50 607.10
Effective top tube (mm) 546.10 569.00 586.70 604.50 622.30 553.70 584.20
Cockpit length (mm) 584.20 514.70 650.20 668.00 698.50 645.20 688.30
Minimum cockpit (mm) 586.70 617.20 650.20 668.00 701.00 614.70 645.20
Maximum cockpit (mm) 599.40 627.40 660.40 678.20 711.20 673.10 718.10
Stem length (mm) 90.00 90.00 110.00 110.00 130.00 90.00 105.00
Crank length (mm) 170.00 170.00 110.00 175.00 175.00 170.00 170.00
Headtube length (mm) 105.00 125.00 145.00 165.00 185.00 125.00 165.00
Head angle (deg) 70.50 71.00 71.50 71.50 71.50 71.00 71.50
Seat Tube Angle (deg) 74.50 74.00 74.00 73.50 73.50 74.00 74.00
Effective Chainstay Length (mm) 412.00 412.00 412.00 412.00 412.00 420.00 415.00
Bottom bracket height (mm) 288.00 291.00 295.00 295.00 295.00 291.00 295.00
Bottom bracket drop (mm) 45.00 42.00 38.00 38.00 38.00 42.00 38.00
Wheelbase (mm) 1021.50 1037.30 1052.90 1065.50 1085.20 1028.40 1052.80
US - Change Location Bike Registration Warranty Bike Archives Feedback Privacy Policy Sitemap RSS Gear
* Pricing is set by Gary Fisher retailers and does not include freight, import duties or taxes for retailers outside of the US.