Overview Full Specs Geometry
1

Tiburon

Frame

Silver Series aluminum

Wheels

Alloy hubs; Matrix 750 rims | Bontrager Invert tires 700x35

Componentry

Shimano Acera rear derailleur, Shimano EF50 shifters, Shimano C102 front derailleur | SR Suntour NEX-208 48/38/28 crank w/chainguard | Tektro V brakes w/Shimano EF50 levers

Suspension

RST Neon C8, 60mm travel

Frameset
Sizes SM (15") | MD (17.5") | LG (20") | XL (22.5") | XXL (25") | STPTHRU XS (15") | STPTHRU MD (17.5") | STPTHRU LG (20")
FrameSilver Series aluminum
ForkRST Neon C8, 60mm travel
Drivetrain
ShiftersShimano EF50
Front DerailleurShimano C102
Rear DerailleurShimano Acera
CassetteSunrace 13-34, 7 speed
Wheels
WheelsAlloy hubs; Matrix 750 rims
TiresBontrager Invert 700x35
Components
SaddleBontrager Boulevard
SeatpostAlloy
HandlebarBontrager Approved, 30mm rise
StemAlloy adjustable
HeadsetThreaded w/semi-cartridge bearings; sealed
BrakesetTektro V w/Shimano EF50 levers
Frame Size SM (15") MD (17.5") LG (20") XL (22.5") XXL (25") STPTHRU XS (15") STPTHRU MD (17.5") STPTHRU LG (20")
Standover (mm) 685.80 731.50 769.60 817.90 872.20 597.00 602.00 604.50
Effective top tube (mm) 543.60 548.60 563.90 591.70 570.00 543.60 546.10 563.90
Cockpit length (mm) 586.70 591.80 607.10 627.40 701.00 566.40 589.30 584.20
Minimum cockpit (mm) 591.80 596.90 612.10 626.90 645.20 566.40 594.40 597.00
Maximum cockpit (mm) 594.40 599.40 617.20 635.00 721.40 574.00 599.40 591.80
Stem length (mm) 105.00 105.00 105.00 105.00 105.00 90.00 105.00 110.00
Crank length (mm) 170.00 170.00 170.00 170.00 175.00 170.00 170.00 170.00
Headtube length (mm) 90.00 105.00 105.00 125.00 145.00 105.00 125.00 145.00
Head angle (deg) 70.00 70.50 70.50 71.50 72.50 70.00 70.50 70.50
Seat Tube Angle (deg) 74.00 74.00 73.00 73.00 72.00 74.00 74.00 73.00
Effective Chainstay Length (mm) 440.00 440.00 440.00 440.00 440.00 440.00 440.00 440.00
Bottom bracket height (mm) 280.90 280.90 280.90 280.90 281.00 280.90 280.90 281.00
Bottom bracket drop (mm) 65.00 65.00 65.00 65.00 65.00 65.00 65.00 64.90
Wheelbase (mm) 1055.80 1056.30 1061.90 1069.40 1057.70 1055.80 1056.30 1061.90
US - Change Location Bike Registration Warranty Bike Archives Feedback Privacy Policy Sitemap RSS Gear
* Pricing is set by Gary Fisher retailers and does not include freight, import duties or taxes for retailers outside of the US.