Overview Full Specs Geometry
1

X-Caliber

Color(s): Blue Metallic + Black
2004 Model Year

Frame

Platinum Series ZR9000 double-butted aluminum | Genesis 29" Geometry | Also available as Supercaliber_29 frame

Wheels

Bontrager Superstock ATB 29" disc-compatible wheelsystem w/OSB rear | Bontrager Jones ACX tires

Componentry

Shimano Deore LX derailleurs + Deore shifters | Bontrager Select 44/32/22 crank w/ISIS

Suspension

Marzocchi MXC Air 29"

Frameset
Sizes SM (15.5") | MD (17.5") | LG (19") | XL (21")
FramePlatinum Series ZR9000 Genesis Geometry 29"
ForkMarzocchi MXC Air 29"
Drivetrain
ShiftersShimano Deore
Front DerailleurShimano Deore LX
Rear DerailleurShimano Deore LX
CassetteSRAM 970 / 11-34 / 9spd
Wheels
Components
SaddleTitec Ithys
SeatpostBontrager Sport
HandlebarBontrager Select
StemBontrager Sport
HeadsetAlloy Direct Connect
Frame Size SM (15.5") MD (17.5") LG (19") XL (21")
Standover (mm) 693.40 729.00 756.90 800.10
Effective top tube (mm) 589.30 607.10 627.40 647.70
Cockpit length (mm) 637.50 675.60 711.20 729.00
Minimum cockpit (mm) 632.50 670.60 703.60 723.90
Maximum cockpit (mm) 650.20 690.90 723.90 744.20
Stem length (mm) 75.00 90.00 105.00 105.00
Crank length (mm) 170.00 175.00 175.00 175.00
Headtube length (mm) 80.00 80.00 90.00 105.00
Head angle (deg) 70.50 71.00 71.50 71.50
Seat Tube Angle (deg) 74.00 74.00 73.50 73.00
Effective Chainstay Length (mm) 433.00 433.00 433.00 433.00
Bottom bracket height (mm) 292.00 292.00 292.00 297.20
Bottom bracket drop (mm) 76.30 76.30 76.30 71.10
Wheelbase (mm) 1080.90 1093.90 1103.30 1119.40
US - Change Location Bike Registration Warranty Bike Archives Feedback Privacy Policy Sitemap RSS Gear
* Pricing is set by Gary Fisher retailers and does not include freight, import duties or taxes for retailers outside of the US.