Overview Full Specs Geometry
1

AR Super

Color(s): Race Blue (Silver/White)
2009 Model Year

Frame

6066 aluminum, integrated headtube

Wheels

Bontrager SSR

Componentry

Shimano Tiagra shifters, front derailleur, Shimano 5600 rear derailleur

Suspension

Frameset
Sizes 49 | 51 | 53 | 55 | 57 | 59 | 61
Frame6066 aluminum, integrated headtube
ForkBontrager Race, aluminum steerer, carbon legs w/integrated SpeedTrap computer mount
Drivetrain
ShiftersShimano Tiagra STI
Front DerailleurShimano Tiagra
Rear DerailleurShimano 5600
CassetteSRAM PG950 12-26T, 9spd
Wheels
WheelsBontrager SSR
TiresBontrager Race Lite 700x23
Components
Crank SetFSA Gossamer C 50/34T
SaddleBontrager Race
SeatpostBontrager Carbon
HandlebarBontrager SSR VR OS
StemBontrager SSR OS, 10d rise
HeadsetIntegrated
BrakesetPromax RC466A
Frame Size 49 51 53 55 57 59 61
Standover (mm) 728.00 741.00 754.00 772.00 785.00 803.00 815.00
Effective top tube (mm) 525.00 532.00 545.00 565.00 575.00 591.00 606.00
Cockpit length (mm) 605.00 622.00 645.00 665.00 685.00 711.00 726.00
Minimum cockpit (mm) 590.00 607.00 630.00 650.00 670.00 696.00 711.00
Maximum cockpit (mm) 620.00 637.00 660.00 680.00 700.00 726.00 741.00
Stem length (mm) 80.00 90.00 100.00 100.00 110.00 120.00 120.00
Crank length (mm) 170.00 170.00 172.50 172.50 175.00 175.00 175.00
Headtube length (mm) 125.00 137.00 154.00 173.00 191.00 209.00 227.00
Head angle (deg) 72.00 72.50 73.00 73.50 73.50 74.00 74.00
Seat Tube Angle (deg) 74.00 73.75 73.25 73.00 72.50 72.50 72.00
Effective Chainstay Length (mm) 410.00 410.00 413.00 413.00 413.00 416.00 416.00
Bottom bracket drop (mm) 72.50 70.00 70.00 67.50 67.50 67.50 67.50
Wheelbase (mm) 972.00 974.00 980.00 989.00 993.00 1007.00 1015.00
US - Change Location Bike Registration Warranty Bike Archives Feedback Privacy Policy Sitemap RSS Gear
* Pricing is set by Gary Fisher retailers and does not include freight, import duties or taxes for retailers outside of the US.