Overview Full Specs Geometry
1

Hoo Koo E Koo

Color(s): Candy Blue + Metallic Silver
2003 Model Year

Frame

Gold Series 6061 T6 aluminum | Genesis Geometry

Wheels

Shimano M470 rear hub | Alloy sealed QR front hub | Bontrager Corvair rims w/OSB rear | IRC Mythos XC tires

Componentry

Shimano Deore LX SGS rear derailleur + Deore shifters + Deore front derailleur + M440 44/32/22 crank | Alloy linear pull brakes | Shimano M515 clipless pedals

Suspension

Manitou Axel Super | 80mm travel

Frameset
Sizes XS (13") | SM (15.5") | MD (17.5") | LG (19") | XL (21")
FrameGold Series 6061 T6 aluminum | Genesis Geometry
ForkManitou Axel Super | 80mm travel
Drivetrain
ShiftersShimano Deore
Front DerailleurShimano Deore
Rear DerailleurShimano Deore LX SGS
CassetteSRAM 7.0 | 11-34 | 9 speed
Wheels
Components
SaddleTitec Ithys
SeatpostBontrager Sport
HandlebarBontrager Crowbar Sport
StemBontrager Sport
HeadsetDirect connect 1-1/8 inch semi-cartridge
Frame Size XS (13") SM (15.5") MD (17.5") LG (19") XL (21")
Standover (mm) 652.80 696.00 734.10 782.30 817.90
Effective top tube (mm) 551.20 581.70 607.10 627.40 647.70
Cockpit length (mm) 581.70 632.50 670.60 703.60 721.40
Minimum cockpit (mm) 589.30 627.40 665.50 698.50 718.80
Maximum cockpit (mm) 594.40 642.60 683.30 716.30 734.10
Stem length (mm) 60.00 75.00 90.00 105.00 105.00
Crank length (mm) 170.00 170.00 175.00 175.00 175.00
Headtube length (mm) 90.00 90.00 105.00 125.00 145.00
Head angle (deg) 70.50 71.00 71.50 71.50 71.50
Seat Tube Angle (deg) 74.50 74.00 74.00 73.50 73.00
Effective Chainstay Length (mm) 410.00 411.00 411.00 411.00 411.00
Bottom bracket height (mm) 286.80 292.10 292.10 292.10 297.20
Bottom bracket drop (mm) 46.20 40.90 40.90 40.90 35.80
Wheelbase (mm) 1030.60 1052.50 1075.00 1090.50 1106.90
US - Change Location Bike Registration Warranty Bike Archives Feedback Privacy Policy Sitemap RSS Gear
* Pricing is set by Gary Fisher retailers and does not include freight, import duties or taxes for retailers outside of the US.