Overview Full Specs Geometry
1

Utopia

Color(s): Silver Metallic + Slate Blue Metallic
2003 Model Year

Frame

Silver Series aluminum hybrid

Wheels

Bontrager Select wheelsystem | Bontrager Select tires

Componentry

Shimano Deore LX SGS rear derailleur + Deore shifters + Deore front derailleur + Deore 48/36/26 crank | Alloy direct pull front brakes + alloy linear pull rear brakes | Alloy road pedals, sealed w/clips and straps

Suspension

RockShox GPS Metro

Frameset
Sizes SM (15") | MD (17.5") | LG (20") | XL (22.5")
FrameSilver Series aluminum hybrid
ForkRockShox GPS Metro
Drivetrain
ShiftersShimano Deore
Front DerailleurShimano Deore
Rear DerailleurShimano Deore LX SGS
CassetteSRAM 7.0 | 11-34 | 9 speed
Wheels
Components
SaddleOasis
SeatpostBontrager Sport
HandlebarBontrager Crowbar Sport
StemBontrager Sport
HeadsetDirect connect 1-1/8 inch semi-cartridge
Frame Size SM (15") MD (17.5") LG (20") XL (22.5")
Standover (mm) 685.80 731.50 769.60 817.90
Effective top tube (mm) 543.60 548.60 563.90 581.70
Cockpit length (mm) 586.70 591.80 607.10 627.40
Minimum cockpit (mm) 591.80 596.90 612.10 629.90
Maximum cockpit (mm) 594.40 599.40 617.20 635.00
Stem length (mm) 105.00 105.00 105.00 105.00
Crank length (mm) 170.00 170.00 170.00 170.00
Headtube length (mm) 90.00 105.00 105.00 125.00
Head angle (deg) 70.00 70.50 70.50 71.50
Seat Tube Angle (deg) 74.00 74.00 73.00 73.00
Effective Chainstay Length (mm) 440.00 440.00 440.00 440.00
Bottom bracket height (mm) 280.90 280.90 280.90 280.90
Bottom bracket drop (mm) 65.00 65.00 65.00 65.00
Wheelbase (mm) 1055.80 1056.30 1061.90 1069.40
US - Change Location Bike Registration Warranty Bike Archives Feedback Privacy Policy Sitemap RSS Gear
* Pricing is set by Gary Fisher retailers and does not include freight, import duties or taxes for retailers outside of the US.