Overview Full Specs Geometry
12

Wahoo

Color(s): Metallic Black | Metallic Black + Metallic Blue
2004 Model Year

Frame

Silver Series aluminum

Wheels

Matrix 750 aluminum rims | Shimano RM40 rear hub | Bontrager Connection trail tires

Componentry

Shimano Alivio rear derailleur + EF29 shifters + CO50 front derailleur | SR XCC-150 42/34/24 | ProMax linear pull brakes | Nylon ATB pedals

Suspension

RockShox Judy TT adjustable | 80mm travel

Frameset
Sizes XS (13") | SM (16") | MD (18") | LG (19.5") | XL (21.5")
FrameSilver Series aluminum
ForkRockShox Judy TT | 80mm travel
Drivetrain
ShiftersShimano EF29
Front DerailleurShimano C050
Rear DerailleurShimano Alivio
CassetteSRAM 850 | 11-32 | 8 speed
Wheels
Components
SaddleFisher ATB
SeatpostBontrager
Handlebar30mm rise
StemBontrager
HeadsetAheadset | Semi-cartridge
Frame Size XS (13") SM (16") MD (18") LG (19.5") XL (21.5")
Standover (mm) 645.20 701.00 744.20 772.20 810.30
Effective top tube (mm) 546.10 569.00 586.70 604.50 622.30
Cockpit length (mm) 584.20 614.70 650.20 668.00 698.50
Minimum cockpit (mm) 586.70 617.20 650.20 668.00 701.00
Maximum cockpit (mm) 594.40 627.40 660.40 678.20 711.20
Stem length (mm) 90.00 90.00 110.00 110.00 130.00
Crank length (mm) 170.00 170.00 175.00 175.00 175.00
Headtube length (mm) 105.00 125.00 145.00 165.00 185.00
Head angle (deg) 70.50 71.00 71.50 71.50 71.50
Seat Tube Angle (deg) 74.50 74.00 74.00 73.50 73.50
Effective Chainstay Length (mm) 412.00 412.00 412.00 412.00 412.00
Bottom bracket height (mm) 288.00 291.00 295.00 295.00 295.00
Bottom bracket drop (mm) 45.00 42.00 38.00 38.00 38.00
Wheelbase (mm) 1021.50 1037.30 1052.90 1066.50 1085.20
US - Change Location Bike Registration Warranty Bike Archives Feedback Privacy Policy Sitemap RSS Gear
* Pricing is set by Gary Fisher retailers and does not include freight, import duties or taxes for retailers outside of the US.