Overview Full Specs Geometry
1

Utopia

Color(s): Silver Metallic + Warm Silver
2004 Model Year

Frame

Gold Series 29" aluminum | Genesis 29" Geometry

Wheels

Bontrager Select wheelsystem w/ OSB rear | Bontrager Select tires

Componentry

Shimano Deore LX rear derailleur + Deore shifters + front derailleur | Bontrager Select 48/38/22 w/ISIS | Alloy direct pull brakes | Alloy road pedals, sealed w/clips and straps

Suspension

RockShox Metro GPS | 60mm travel

Frameset
Sizes SM (15.5") | MD (17.5") | LG (19") | XL (21")
FrameGold Series 29Ó aluminum | Genesis 29Ó Geometry
ForkRockShox Metro GPS | 60mm travel
Drivetrain
ShiftersShimano Deore
Front DerailleurShimano Deore
Rear DerailleurShimano Deore LX
CassetteSRAM 970 | 11Ð34 | 9 speed
Wheels
Components
SaddleBontrager CRZ+
SeatpostBontrager Sport
HandlebarBontrager Crowbar Sport
StemBontrager Sport
HeadsetAheadset | Semi-cartridge
Frame Size SM (15.5") MD (17.5") LG (19") XL (21")
Standover (mm) 685.80 731.50 769.60 817.90
Effective top tube (mm) 543.60 548.60 563.90 581.70
Cockpit length (mm) 586.70 591.80 607.10 627.40
Minimum cockpit (mm) 591.80 596.90 612.10 629.90
Maximum cockpit (mm) 594.40 599.40 617.20 635.00
Stem length (mm) 105.00 105.00 105.00 105.00
Crank length (mm) 170.00 170.00 170.00 170.00
Headtube length (mm) 90.00 105.00 105.00 125.00
Head angle (deg) 70.00 70.50 70.50 71.50
Seat Tube Angle (deg) 74.00 74.00 73.00 73.00
Effective Chainstay Length (mm) 440.00 440.00 440.00 440.00
Bottom bracket height (mm) 280.90 280.90 280.90 280.90
Bottom bracket drop (mm) 65.00 65.00 65.00 65.00
Wheelbase (mm) 1055.80 1056.30 1061.90 1069.40
US - Change Location Bike Registration Warranty Bike Archives Feedback Privacy Policy Sitemap RSS Gear
* Pricing is set by Gary Fisher retailers and does not include freight, import duties or taxes for retailers outside of the US.