Overview Full Specs Geometry
1

Nirvana

Color(s): Black + Ball Burnished
2004 Model Year

Frame

Silver Series hybrid aluminum | WomenÍs stepthrough available

Wheels

Alex ACE 19 aluminum rims | Shimano C201 rear hub | Bontrager Select Invert Hardcase tires

Componentry

Shimano Deore rear derailleur + Alivio shifters + T301 front derailleur | Shimano T303 48/38/28 crank w/chainguard | ProMax forged linear pull brakes w/power modulator | Alloy/nylon ATB pedals

Suspension

RockShox GPS Metro adjustable | 60mm travel

Frameset
Sizes SM (15") | MD (17.5") | LG (20") | XL (22.5") | XXL (25") | Stepthrough SM (15") | Stepthrough MD (17.5") | Stepthrough LG (20")
Frame Silver Series aluminum hybrid
ForkRockShox Metro GPS | 60mm travel
Drivetrain
ShiftersShimano Alivio
Front DerailleurShimano T301
Rear DerailleurShimano Deore
CassetteSRAM 850 | 11Ð32 | 8 speed
Wheels
Components
SaddleBontrager CRZ+
SeatpostAlloy suspension
HandlebarBontrager Crowbar Sport
StemAdjustable rise AHS
HeadsetAheadset | Semi-cartridge
Frame Size SM (15") MD (17.5") LG (20") XL (22.5") XXL (25") Stepthrough SM (15") Stepthrough MD (17.5") Stepthrough LG (20")
Effective top tube (mm) 543.60 548.60 563.90 581.70 591.80 543.60 546.10 563.90
Cockpit length (mm) 586.70 591.80 607.10 627.40 629.90 566.40 589.30 584.20
Minimum cockpit (mm) 591.80 596.90 612.10 629.90 629.90 566.40 594.40 596.90
Maximum cockpit (mm) 594.40 599.40 617.20 635.00 637.50 574.00 599.40 591.80
Stem length (mm) 105.00 105.00 105.00 105.00 110.00 90.00 105.00 110.00
Crank length (mm) 170.00 170.00 170.00 170.00 170.00 170.00 170.00 170.00
Headtube length (mm) 90.00 105.00 105.00 125.00 145.00 105.00 125.00 145.00
Head angle (deg) 70.00 70.50 70.50 71.50 71.50 70.00 70.50 70.50
Seat Tube Angle (deg) 74.00 74.00 73.00 73.00 72.50 74.00 74.00 73.00
Effective Chainstay Length (mm) 440.00 440.00 440.00 440.00 440.00 440.00 440.00 440.00
Bottom bracket height (mm) 280.90 280.90 280.90 280.90 280.90 280.90 280.90 281.00
Bottom bracket drop (mm) 65.00 65.00 65.00 65.00 65.00 65.00 65.00 64.90
Wheelbase (mm) 1055.80 1056.30 1061.90 1069.40 1074.60 1055.80 1056.30 1061.90
US - Change Location Bike Registration Warranty Bike Archives Feedback Privacy Policy Sitemap RSS Gear
* Pricing is set by Gary Fisher retailers and does not include freight, import duties or taxes for retailers outside of the US.