Uncompromising performance and build
Color(s): Pearl White
Double Crankset $3,569.99*
Triple Crankset $3,569.99*
Fisher carbon frame, size- specific layup, E2 integrated headset, BB 90 integrated bottom bracket, asymmetric tube shapes, hidden fender mounts
WheelsBontrager Race Lite FCC, wider and taller flanges, 25mm endcaps, outboard J-bend spokes, Bontrager Race X Lite AC tires
Shimano Ultegra front derailleur, Shimano Ultegra rear derailleur, Shimano Ultegra 10spd shifters, Shimano Ultegra crank, Shimano Ultegra brakes
ForkBontrager carbon FCC
| Frameset | |
|---|---|
| Sizes | 45 | 47 | 50 | 52 | 54 | 56 | 58 | 61 |
| Frame | Fisher carbon frame, size- specific layup, E2 integrated headset, BB 90 integrated bottom bracket, asymmetric tube shapes, hidden fender mounts |
| Fork | Bontrager carbon FCC, carbon E2 1-1/8" - 1-1/2" steerer, wide stance carbon legs, accepts 25mm hub endcaps w/integrated SpeedTrap computer mount |
| Drivetrain | |
| Shifters | Shimano Ultegra 10spd |
| Front Derailleur | Shimano Ultegra |
| Rear Derailleur | Shimano Ultegra |
| Cassette | Shimano Ultegra 12-25 10spd |
| Bottom Bracket | Shimano Ceramic Drop-in System |
| Wheels | |
|---|---|
| Wheels | Bontrager Race Lite FCC, wider and taller flanges, 25mm endcaps,outboard J-bend spokes, Bontrager Race X Lite AC tires |
| Tires | Bontrager Race X Lite AC, 700x23, 120 TPI, folding |
| Components | |
| Crank Set | Shimano Ultegra 50/34 or Shimano Ultegra 52/39/30 |
| Saddle | Bontrager RL Inform, hollow cromoly rails, 146mm width |
| Seatpost | Bontrager Race X Lite Carbon ACC, Carbon & Aluminum Shaft, infinite adjust Bontrager head |
| Handlebar | Bontrager Race Lite VR OS |
| Grips | Bontrager Gel Cork |
| Stem | Bontrager Race X Lite OS, 7d rise |
| Pedals | N/A |
| Headset | Cane Creek IS 2 for E2 Integrated, w/carbon cover |
| Brakeset | Shimano Ultegra |
| Extra | Fisher fender mounts |
| Frame Size | 45 | 47 | 50 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|---|
| Standover (mm) | 693.00 | 713.00 | 722.00 | 744.00 | 764.00 | 787.00 | 812.00 | 830.00 |
| Effective top tube (mm) | 489.30 | 502.00 | 519.00 | 534.00 | 547.00 | 562.00 | 578.00 | 600.00 |
| Cockpit length (mm) | 559.00 | 582.00 | 609.00 | 624.00 | 647.00 | 662.00 | 688.00 | 720.00 |
| Minimum cockpit (mm) | 544.00 | 567.00 | 594.00 | 609.00 | 632.00 | 647.00 | 673.00 | 705.00 |
| Maximum cockpit (mm) | 574.00 | 597.00 | 624.00 | 639.00 | 662.00 | 677.00 | 703.00 | 735.00 |
| Stem length (mm) | 70.00 | 80.00 | 90.00 | 90.00 | 100.00 | 100.00 | 110.00 | 120.00 |
| Crank length (mm) | 165.00 | 170.00 | 170.00 | 172.50 | 172.50 | 172.50 | 175.00 | 175.00 |
| Headtube length (mm) | 93.00 | 110.00 | 130.00 | 145.00 | 159.00 | 180.00 | 203.00 | 230.00 |
| Head angle (deg) | 69.40 | 70.70 | 71.40 | 72.50 | 73.50 | 73.50 | 73.50 | 73.50 |
| Trail (mm) | 72.00 | 63.50 | 59.00 | 57.30 | 57.30 | 56.10 | 56.10 | 56.10 |
| Seat Tube Angle (deg) | 74.90 | 74.60 | 74.20 | 73.90 | 73.60 | 73.40 | 73.10 | 72.70 |
| Effective Chainstay Length (mm) | 413.00 | 413.00 | 413.00 | 413.00 | 413.00 | 413.00 | 413.00 | 413.00 |
| Bottom bracket height (mm) | 276.00 | 278.00 | 278.00 | 278.00 | 280.00 | 280.00 | 280.00 | 280.00 |
| Bottom bracket drop (mm) | 72.00 | 70.00 | 70.00 | 70.00 | 68.00 | 68.00 | 68.00 | 68.00 |
| Wheelbase (mm) | 978.00 | 981.00 | 988.00 | 986.00 | 983.00 | 995.00 | 1007.00 | 1024.00 |
| Stack (mm) | 487.00 | 506.00 | 527.00 | 547.00 | 563.00 | 584.00 | 606.00 | 631.00 |
| Reach (mm) | 357.00 | 363.00 | 369.00 | 376.00 | 382.00 | 388.00 | 393.00 | 403.00 |
BB90 - wide & stiff, just like the rest of the bike
The integrated bottom bracket has two main advantages. 1) It is a stiffer, more efficient structure that transmits more power from each pedal stroke 2) It allows for bigger tube junctions coming into it. This creates a wider chainstay bracing angle and correspondingly stiffer rear end
Consistent fit across all sizes
Too often, the ideal fit is established for a 56cm frame size, and then the further you get from the
mid-size, the greater the compromise. To achieve consistent fit and handling characteristics, Fisher took control of the following:
Fork rake & trail
There are three unique fork offsets to maintain consistent
trail figures without adjusting head angles and compromising handling.
Stack
There is a consistent 20mm increase in stack measurement with each size. This ensures the relative hand position on a
45 is the same as on a 61.
Reach
There is 6mm of reach increase by size. This ensures a consistent fit progression. There is no overlap between sizes
and no guessing on sizes.

