6011 hydroformed butted aluminum mainframe & chainstays, co-molded carbon seatstays, cold-forged dropouts, Genesisters 2 Geometry
WheelsShimano M495 CenterLock disc hubs, Bontrager Ranger disc rims, 32h
Shimano Deore front derailleur, Shimano Deore rear derailleur, Shimano Deore shifters, Shimano FC-M4428 crank, Shimano M486 hydraulic disc brakes
SuspensionRockShox Tora 302 Solo Air, 120mm travel, custom G2 offset; Fox Float RP2, Pro Pedal
| Frameset | |
|---|---|
| Sizes | XS (14") | SM (15.5") | MD (17.5") |
| Frame | 6011 hydroformed butted aluminum mainframe & chainstays, co-molded carbon seatstays, cold-forged dropouts, Genesisters 2 Geometry |
| Fork | RockShox Tora 302 Solo Air, 120mm travel, custom G2 Geometry 46mm offset crown, air spring, external rebound adjustment |
| Rear Shock | Custom Tuned Fox Float RP2 w/air pressure, 2-Position Pro Pedal, rebound, 7.5x 2" |
| Drivetrain | |
| Shifters | Shimano Deore M530 |
| Front Derailleur | Shimano Deore M531 |
| Rear Derailleur | Shimano Deore M531 SGS |
| Cassette | SRAM PG950 11-32T, 9spd |
| Wheels | |
|---|---|
| Wheels | Shimano M495 CenterLock disc hubs, Bontrager Ranger disc rims, 32h |
| Tires | Bontrager XDX, 2.2 (58/56), 60 TPI, wire bead |
| Components | |
| Crank Set | Shimano FC-M428, 44s/32s/22s, Octalink |
| Saddle | Bontrager Select FIT ATB |
| Seatpost | Bontrager SSR, micro adjust, 31.6 |
| Handlebar | Bontrager SSR Riser, 25mm rise, 620mm width, 6d backsweep |
| Stem | Bontrager SSR, 10d rise |
| Pedals | ATB alloy platform |
| Headset | 1-1/8" threadless, semi-integrated, semi-cartridge bearings |
| Brakeset | Shimano M486, hydraulic disc, 185mm front/160mm rear CenterLock rotors |
| Frame Size | XS (14") | SM (15.5") | MD (17.5") |
|---|---|---|---|
| Standover (mm) | 737.00 | 738.00 | 738.00 |
| Effective top tube (mm) | 538.50 | 553.70 | 581.70 |
| Cockpit length (mm) | 598.50 | 623.70 | 671.70 |
| Minimum cockpit (mm) | 583.50 | 608.70 | 656.70 |
| Maximum cockpit (mm) | 613.50 | 638.70 | 686.70 |
| Stem length (mm) | 60.00 | 70.00 | 90.00 |
| Crank length (mm) | 170.00 | 170.00 | 175.00 |
| Headtube length (mm) | 105.00 | 105.00 | 115.00 |
| Head angle (deg) | 69.70 | 69.70 | 69.70 |
| Head angle sagged (deg) | 68.90 | 68.90 | 68.90 |
| Trail (mm) | 74.10 | 74.10 | 74.10 |
| Trail Sagged (mm) | 78.30 | 78.30 | 78.30 |
| Seat Tube Angle (deg) | 73.00 | 73.00 | 73.00 |
| Seat Tube Angle Sagged (deg) | 72.20 | 72.20 | 72.20 |
| Effective Chainstay Length (mm) | 420.00 | 420.00 | 420.00 |
| Bottom bracket height (mm) | 325.00 | 325.00 | 325.00 |
| Bottom bracket height sagged (mm) | 304.50 | 304.40 | 304.20 |
| Bottom bracket drop (mm) | 8.00 | 8.00 | 8.00 |
| Wheelbase (mm) | 1040.50 | 1055.80 | 1084.30 |
| Wheelbase Sagged (mm) | 1038.60 | 1053.80 | 1082.30 |
Genesisters bikes aren't just engineered specifically for women - they're equipped to fit better from the start. Genesisters frame geometry provides a better biomechanical fit, while the parts mix proves to fit more women right the first time. No more swapping saddles, adjusting the reach, switching this or that. From full-suspension models with plush travel to quick and speedy hardtails, Genesisters bikes are offered in a range of models to accommodate the full spectrum of riding styles.
Genesisters bikes aren't just engineered specifically for women - they're equipped to fit better from the start. Genesisters frame geometry provides a better biomechanical fit, while the parts mix proves to fit more women right the first time. No more swapping saddles, adjusting the reach, switching this or that. From full-suspension models with plush travel to quick and speedy hardtails, Genesisters bikes are offered in a range of models to accommodate the full spectrum of riding styles.




