6011 hydroformed butted aluminum mainframe & chainstays, co-molded carbon seatstays, cold-forged dropouts, G2 Geometry
WheelsBontrager Rhythm Elite, 28mm wide tubeless ready* rims
Shimano SLX front derailleur, Shimano XTR rear derailleur, Shimano SLX shifters, Shimano M770 XT crank, Avid Elixir R hydraulic disc brakes
SuspensionFox F120RP24, 120mm travel, custom G2 offset; Fox Float RP23 XV, Pro Pedal
| Frameset | |
|---|---|
| Sizes | SM (16") | MD (17.5") | LG (19") | XL (21") |
| Frame | 6011 hydroformed butted aluminum mainframe & chainstays, co-molded carbon seatstays, cold-forged dropouts, G2 Geometry |
| Fork | Custom Fox F120RP24, 120mm travel, custom G2 Geometry 46mm offset crown, air spring, 4-position external platform adjustment, external rebound adjustment |
| Rear Shock | Custom Tuned Fox Float RP23 XV w/air pressure, 3-Position Pro Pedal, Extra Volume Air Can, external Rebound adjust 7.5x 2" |
| Drivetrain | |
| Shifters | Shimano SLX M660 |
| Front Derailleur | Shimano SLX FD-M661 |
| Rear Derailleur | Shimano XTR RDM971 SGS |
| Cassette | SRAM PG970 11-32T, 9spd |
| Wheels | |
|---|---|
| Wheels | Bontrager Rhythm Elite, 28mm wide tubeless ready* rims |
| Tires | Bontrager XDX, 2.2 (58/56), |
| Components | |
| Crank Set | Shimano XT, 44/32/22, Hollowtech II arms, integrated BB spindle |
| Saddle | Bontrager Race Lite, superlight hollow cromoly rails |
| Seatpost | Bontrager Race Lite, 2014 aluminum shaft, infinite adjust Bontrager head, 5mm Offset, |
| Handlebar | Bontrager Race Lite OS Riser, 40mm rise, 650mm width, 7d backsweep, 4d upsweep, 31.8mm |
| Stem | Bontrager Race X Lite OS, 7d rise, 31.8mm |
| Pedals | Custom Crank Bros Candy w/cleats |
| Headset | Cane Creek ZS3, semi-integrated, cartridge bearings, short top cap |
| Brakeset | Avid Elixir R, hydraulic disc, integrated reservoir w/tools-free reach adjust, 185mm front/160mm rear G2 Clean Sweep 6-bolt rotors |
| Frame Size | SM (16") | MD (17.5") | LG (19") | XL (21") |
|---|---|---|---|---|
| Standover (mm) | 740.00 | 738.00 | 741.00 | 743.00 |
| Effective top tube (mm) | 569.00 | 594.40 | 614.70 | 640.10 |
| Cockpit length (mm) | 644.00 | 684.40 | 719.70 | 745.10 |
| Minimum cockpit (mm) | 629.00 | 669.40 | 704.70 | 730.10 |
| Maximum cockpit (mm) | 659.00 | 699.40 | 734.70 | 760.10 |
| Stem length (mm) | 75.00 | 90.00 | 105.00 | 105.00 |
| Crank length (mm) | 170.00 | 175.00 | 175.00 | 175.00 |
| Headtube length (mm) | 105.00 | 115.00 | 130.00 | 145.00 |
| Head angle (deg) | 69.70 | 69.70 | 69.70 | 69.70 |
| Head angle sagged (deg) | 68.90 | 68.90 | 68.90 | 68.90 |
| Trail (mm) | 74.10 | 74.10 | 74.10 | 74.10 |
| Trail Sagged (mm) | 78.30 | 78.30 | 78.30 | 78.30 |
| Seat Tube Angle (deg) | 73.00 | 73.00 | 73.00 | 73.00 |
| Seat Tube Angle Sagged (deg) | 72.20 | 72.20 | 72.20 | 72.20 |
| Effective Chainstay Length (mm) | 420.00 | 420.00 | 420.00 | 420.00 |
| Bottom bracket height (mm) | 325.00 | 325.00 | 325.00 | 325.00 |
| Bottom bracket height sagged (mm) | 304.30 | 304.10 | 304.00 | 303.90 |
| Bottom bracket drop (mm) | 8.00 | 8.00 | 8.00 | 8.00 |
| Wheelbase (mm) | 1071.00 | 1097.00 | 1118.20 | 1114.50 |
| Wheelbase Sagged (mm) | 1069.00 | 1095.00 | 1116.30 | 1142.60 |
G2 Geometry started out as a project to improve the slow-speed handling of Fisher bikes. Fisher's existing Genesis Geometry already excelled in climbing, descending and handling at speed. The one area we wanted to improve its handling was in tight singletrack and technical climbs.
G2 accomplished this by increasing the amount of fork offset. This reduced the amount of trail to make it steer quicker without changing the rest of its handling characteristics. While increasing the offset, we reduced the reach to the handlebar to allow the rider to weight the front wheel more accurately.
Wheelbase remains the same for high speed stability; Amount of Trail is reduced for more neutral handling at slow speed; Cockpit was shortened to allow the rider to weight the front wheel more effectively.
The difference between too much trail and too little has been experienced by all of us. Think about going around a really sharp turn: take it too tight, and too slow, and you'll dab to the inside. You've oversteered.
It starts with G2 Geometry, the first-ever update to Gary's original Genesis Geometry. In other words, it's the Famous Fisher Feel, fine tuned. G2 uses a custom offset fork to improve the handling characteristics of the bike at slow speeds, while maintaining the stability that Genesis Geometry provides at high speeds. Add in the lightest-weight full-suspension frame in the entire Fisher line, and you have the formula for the next generation of full-suspension trail bikes.







