Fisher custom butted Platinum Series Steel, sliding dropouts
WheelsFormula RB31 hubs, Bontrager CR-65 rims, Bontrager all-weather tires
Shimano 2303 front derailleur, Shimano Deore rear derailleur, Shimano 2303 8spd shifters, FSA Omega MegaExo crank, Tektro Oryz 992A brakes
ForkFisher steel
| Frameset | |
|---|---|
| Sizes | 50 | 52 | 54 | 56 | 58 | 61 |
| Frame | Fisher custom butted Platinum Series Steel, sliding dropouts |
| Fork | Fisher steel, fender eyelet |
| Drivetrain | |
| Shifters | Shimano 2303 8spd |
| Front Derailleur | Shimano 2303 |
| Rear Derailleur | Shimano Deore |
| Cassette | SRAM PG830, 11-32 |
| Bottom Bracket | FSA Press Fit BB86 |
| Wheels | |
|---|---|
| Wheels | Formula RB31 hubs, Bontrager CR-65 rims 32h |
| Tires | Bontrager all-weather 700x32, 60 TPI |
| Components | |
| Crank Set | FSA Omega MegaExo 50/39/30 |
| Saddle | Bontrager Race Lux |
| Seatpost | Bontrager SSR, micro adjust, 27.2 |
| Handlebar | Bontrager Alloy Ergo |
| Grips | Bontrager Gel Cork |
| Stem | Bontrager Approved Alloy, 10d rise |
| Pedals | N/A |
| Headset | Aheadset 1-1/8" |
| Brakeset | Tektro Oryz 992A cantilever |
| Frame Size | 50 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Standover (mm) | 760.00 | 780.00 | 799.00 | 821.00 | 845.00 | 868.00 |
| Effective top tube (mm) | 509.00 | 524.00 | 537.00 | 553.00 | 568.00 | 590.00 |
| Cockpit length (mm) | 599.00 | 614.00 | 637.00 | 653.00 | 678.00 | 700.00 |
| Minimum cockpit (mm) | 584.00 | 599.00 | 622.00 | 638.00 | 663.00 | 685.00 |
| Maximum cockpit (mm) | 614.00 | 629.00 | 652.00 | 668.00 | 693.00 | 715.00 |
| Stem length (mm) | 90.00 | 90.00 | 100.00 | 100.00 | 110.00 | 110.00 |
| Crank length (mm) | 170.00 | 170.00 | 172.50 | 175.00 | 175.00 | 175.00 |
| Headtube length (mm) | 86.00 | 107.00 | 126.00 | 148.00 | 171.00 | 200.00 |
| Head angle (deg) | 72.00 | 72.00 | 72.00 | 72.00 | 72.00 | 72.00 |
| Trail (mm) | 68.20 | 68.20 | 68.20 | 68.20 | 68.20 | 68.20 |
| Seat Tube Angle (deg) | 74.20 | 73.90 | 73.60 | 73.40 | 73.10 | 72.70 |
| Effective Chainstay Length (mm) | 425.00 | 425.00 | 425.00 | 425.00 | 425.00 | 425.00 |
| Bottom bracket height (mm) | 291.00 | 291.00 | 293.00 | 293.00 | 295.00 | 295.00 |
| Bottom bracket drop (mm) | 64.00 | 64.00 | 62.00 | 62.00 | 60.00 | 60.00 |
| Wheelbase (mm) | 977.00 | 991.00 | 1002.00 | 1015.00 | 1029.00 | 1046.00 |
| Stack (mm) | 527.00 | 547.00 | 563.00 | 584.00 | 606.00 | 631.00 |
| Reach (mm) | 359.00 | 366.00 | 372.00 | 378.00 | 383.00 | 393.00 |


