Fisher Silver Series 6061 T6 aluminum
WheelsFormula FM31 hubs, Bontrager 550 rims, Bontrager LT3 tires
Shimano FD-C050 front derailleur, Shimano RD-TX51 rear derailleur, Shimano ST-EF50L 7spd shifters, Shimano FC-M151 crank, Tektro 845AL linear pull brakes
SuspensionSR Suntour M-2025, 63mm travel
| Frameset | |
|---|---|
| Sizes | XS (13") | SM (16") | MD (18") | LG (19.5") | XL (21.5") |
| Frame | Fisher Silver Series 6061 T6 aluminum |
| Front Shock | SR Suntour M-2025, 63mm travel, coil spring |
| Drivetrain | |
| Shifters | Shimano ST-EF50L 7spd |
| Front Derailleur | Shimano FD-C050 |
| Rear Derailleur | Shimano RD-TX51 |
| Cassette | Shimano MF-Z31 14-34 7spd |
| Bottom Bracket | VP-BC73 73x122mm |
| Wheels | |
|---|---|
| Wheels | Formula FM31 hubs, Bontrager 550 rims 36h |
| Tires | Bontrager LT3 26x2.0 |
| Components | |
| Crank Set | Shimano FC-M151 42/34/24 |
| Saddle | Bontrager SSR |
| Seatpost | Bontrager SSR, micro adjust, 31.6 |
| Handlebar | Bontrager Approved Riser, 30mm rise, 620mm width |
| Grips | Bontrager SSR |
| Stem | Bontrager Approved Alloy, 25d rise |
| Pedals | Wellgo LU-984, boron axle, toe clip adapter |
| Headset | 1-1/8" threadless, semi-cartridge bearings |
| Brakeset | Tektro 845AL linear pull |
| Frame Size | XS (13") | SM (16") | MD (18") | LG (19.5") | XL (21.5") |
|---|---|---|---|---|---|
| Standover (mm) | 645.20 | 701.00 | 744.20 | 772.20 | 810.30 |
| Effective top tube (mm) | 546.10 | 569.00 | 586.70 | 604.50 | 622.30 |
| Cockpit length (mm) | 584.20 | 514.70 | 650.20 | 668.00 | 698.50 |
| Minimum cockpit (mm) | 586.70 | 617.20 | 650.20 | 668.00 | 701.00 |
| Maximum cockpit (mm) | 599.40 | 627.40 | 660.40 | 678.20 | 711.20 |
| Stem length (mm) | 90.00 | 90.00 | 110.00 | 110.00 | 130.00 |
| Crank length (mm) | 170.00 | 170.00 | 175.00 | 175.00 | 175.00 |
| Headtube length (mm) | 105.00 | 125.00 | 145.00 | 165.00 | 185.00 |
| Head angle (deg) | 70.50 | 71.00 | 71.50 | 71.50 | 71.50 |
| Trail (mm) | 76.50 | 73.40 | 70.20 | 70.20 | 70.20 |
| Seat Tube Angle (deg) | 74.50 | 74.00 | 74.00 | 73.50 | 73.50 |
| Effective Chainstay Length (mm) | 412.00 | 412.00 | 412.00 | 412.00 | 412.00 |
| Bottom bracket height (mm) | 288.00 | 291.00 | 295.00 | 295.00 | 295.00 |
| Bottom bracket drop (mm) | 45.00 | 42.00 | 38.00 | 38.00 | 38.00 |
| Wheelbase (mm) | 1021.50 | 1037.30 | 1052.90 | 1066.50 | 1085.20 |


