Gary: one of cycling's greatest icons. Trek: the best bike maker in the world. What happens when these two join forces? You get the Gary Fisher Collection from Trek. Trend-setting bikes - from the world's strongest stable of 29ers, to do-everything Dual Sports, to innovative road bikes, to smartly different city rides for the people. The Fisher Collection is proof of what can happen when the very best combine forces.
Check out the next generation of Gary Fisher bikes at trekbikes.com »
Gold Series aluminum
WheelsBontrager SSR Disc, Bontrager Race All-Weather HC tires
Shimano Deore front derailleur, Shimano SLX Shadow rear derailleur
ForkBontrager Satellite Elite Carbon disc
| Frameset | |
|---|---|
| Sizes | SM (15.5") | MD (17.5") | LG (19") | XL (21") | XXL (22.5") |
| Frame | Gold Series Aluminum |
| Fork | Bontrager Satellite Elite Carbon disc |
| Drivetrain | |
| Shifters | Shimano Deore 9spd |
| Front Derailleur | Shimano Deore |
| Rear Derailleur | Shimano SLX Shadow |
| Cassette | SRAM PG950 11-26T, 9spd |
| Wheels | |
|---|---|
| Wheels | Bontrager SSR Disc |
| Tires | Bontrager Race All-Weather HC 700x32c |
| Components | |
| Crank Set | Shimano M443, 48/36/26, Octalink |
| Saddle | Bontrager H2 |
| Seatpost | Bontrager Race Lite Carbon |
| Handlebar | Bontrager Race Riser, 25mm rise, 6d backsweep |
| Stem | Stem Bontrager Race Lite OS |
| Pedals | Wellgo single-side clipless |
| Headset | Aheadset Slimstak, semi-cartridge bearings, sealed |
| Brakeset | Avid BB5, mechanical disc, Avid FR-5 levers |
| Frame Size | SM (15.5") | MD (17.5") | LG (19") | XL (21") | XXL (22.5") |
|---|---|---|---|---|---|
| Standover (mm) | 694.90 | 727.00 | 751.80 | 784.10 | 810.00 |
| Effective top tube (mm) | 556.30 | 563.90 | 569.00 | 581.70 | 591.80 |
| Cockpit length (mm) | 629.90 | 653.00 | 674.90 | 687.10 | 713.00 |
| Minimum cockpit (mm) | 614.90 | 639.00 | 659.90 | 672.10 | 698.00 |
| Maximum cockpit (mm) | 644.90 | 668.00 | 690.10 | 702.10 | 728.00 |
| Stem length (mm) | 75.00 | 90.00 | 105.00 | 105.00 | 120.00 |
| Crank length (mm) | 170.00 | 170.00 | 170.00 | 170.00 | 170.00 |
| Headtube length (mm) | 115.00 | 125.00 | 135.00 | 145.00 | 155.00 |
| Head angle (deg) | 72.30 | 72.50 | 72.50 | 72.50 | 72.50 |
| Trail (mm) | 63.20 | 61.90 | 61.90 | 61.90 | 61.90 |
| Seat Tube Angle (deg) | 74.50 | 74.00 | 73.50 | 73.00 | 73.00 |
| Effective Chainstay Length (mm) | 440.00 | 440.00 | 440.00 | 440.00 | 440.00 |
| Bottom bracket height (mm) | 281.90 | 281.90 | 281.90 | 281.90 | 281.90 |
| Bottom bracket drop (mm) | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 |
| Wheelbase (mm) | 1034.90 | 1036.00 | 1037.80 | 1044.40 | 1055.50 |
1. Bi-ovalized toptube and downtubes for added lateral stiffness and vertical compliance
2. Rack, fender and disk brake mounts
3. 700 x 32 puncture-resistant tires are fast rolling, yet stable and comfortable
4. Lightweight Gold Series butted aluminum
5. Disc brake caliper mounts out of the way for easy access to rack and fender eyelets
6. Lightweight straight blade rigid fork