Bigg’ns 6061 straight-gauge aluminum, reinforced HT, box section TT & DT, manipulated seatstays & chainstays, cold-forged dropouts
WheelsShimano M475 hubs, Bontrager Ranger disc rims, Bontrager Earl tires
Shimano FD-C050 front derailleur, SRAM X.4 rear derailleur, SRAM X.4 shifters, Bontrager Big Earl crank, Avid BB5 mechanical disc brakes
SuspensionMarzocchi Dirt Jump 3, 100mm travel
| Frameset | |
|---|---|
| Sizes | XS (13") | SM (15.5") | MD (17.5") | LG (19.5") | XL (21.5") |
| Frame | Bigg’ns 6061 straight-gauge aluminum, reinforced HT, box section TT & DT, manipulated seatstays & chainstays, cold-forged dropouts |
| Front Shock | Marzocchi Dirt Jump 3, 100mm travel, hydraulic damping, coil elastomer spring |
| Drivetrain | |
| Shifters | SRAM X.4 |
| Front Derailleur | Shimano FD-C050 |
| Rear Derailleur | SRAM X.4 |
| Cassette | SRAM PG830 11-32 |
| Bottom Bracket | FSA BB-04-SPL-DHL Cartridge |
| Wheels | |
|---|---|
| Wheels | Shimano M475 hubs, Bontrager Ranger disc rims, 36h |
| Tires | Bontrager Earl, 26x2.4, wire bead |
| Components | |
| Crank Set | Truvativ Ruktion 3.0 42/32/22 |
| Saddle | Bontrager Earl |
| Seatpost | Bontrager SSR micro adjust, 31.6 |
| Handlebar | Bontrager Earl Riser, 25mm rise, 690mm width, 9d backsweep, 4d upsweep, 31.8mm |
| Grips | Bontrager Race Lite Lock-On |
| Stem | Bontrager Big Earl, 31.8mm, 4-bolt |
| Pedals | ATB alloy platform |
| Headset | Mallet 1-1/8" threadless, reinforced steel cups |
| Brakeset | Avid BB5 mechanical disc, 160mm rotors |
| Frame Size | XS (13") | SM (15.5") | MD (17.5") | LG (19.5") | XL (21.5") |
|---|---|---|---|---|---|
| Standover (mm) | 668.00 | 698.50 | 729.00 | 751.80 | 782.30 |
| Effective top tube (mm) | 548.60 | 571.50 | 599.50 | 619.80 | 637.50 |
| Cockpit length (mm) | 594.40 | 630.00 | 670.60 | 690.90 | 706.10 |
| Minimum cockpit (mm) | 594.40 | 630.00 | 650.20 | 670.60 | 688.30 |
| Maximum cockpit (mm) | 635.00 | 660.40 | 670.60 | 690.90 | 731.50 |
| Stem length (mm) | 50.00 | 50.00 | 70.00 | 70.00 | 70.00 |
| Crank length (mm) | 170.00 | 170.00 | 175.00 | 175.00 | 170.00 |
| Headtube length (mm) | 90.00 | 105.00 | 117.50 | 130.00 | 145.00 |
| Head angle (deg) | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 |
| Trail (mm) | 79.60 | 79.60 | 79.60 | 79.60 | 79.60 |
| Seat Tube Angle (deg) | 71.00 | 71.00 | 71.00 | 71.00 | 71.00 |
| Effective Chainstay Length (mm) | 413.00 | 413.00 | 413.00 | 413.00 | 413.00 |
| Bottom bracket height (mm) | 317.50 | 317.50 | 317.50 | 317.50 | 317.50 |
| Bottom bracket drop (mm) | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 |
| Wheelbase (mm) | 1004.90 | 1034.60 | 1061.30 | 1081.30 | 1100.60 |
It takes careful engineering to offer a limited lifetime warranty on a model intended to be ridden hard. With proper testing, you learn where to add gussets and what kind of weld pattern works and what doesn't. You learn what gauge tubing survives and what ends up in the dumpster. Which is great - but all that durability is wasted effort if the rest of the design lacks. Gary has done his homework and gotten the geometry right. It's got short chainstays, for ease of weighting the rear wheel for manualing or setting trajectory off jumps. It's got a neutral geometry that makes it extremely versatile. Bigg'ns does everything well - especially going Big.