Presidio

The gentlemanly ride of steel with a podium spec package

Color(s): Pearl White
MSRP $1,979.99*
Frameset $1,099.99*

Frame

Fisher custom butted Platinum Series Steel, sliding dropouts

Wheels

Bontrager Race, Bontrager Jones CXR tires

Componentry

SRAM Rival front derailleur, SRAM Rival rear derailleur, SRAM Rival 10spd shifters, SRAM S-300 crank, Avid Shorty brakes

Fork

Bontrager Race Lite Cyclocross, Aluminum steerer, Carbon Legs, Crown Mounted cable stop, fender mounts

Frameset
Sizes 50 | 52 | 54 | 56 | 58 | 61
FrameFisher custom butted Platinum Series Steel, sliding dropouts
ForkBontrager, aluminum steerer, carbon legs, satellite cyclocross
Drivetrain
ShiftersSRAM Rival Carbon 10spd
Front DerailleurSRAM Rival
Rear DerailleurSRAM Rival
CassetteShimano 105 11-27
Bottom BracketSram BB83 GXP Press-Fit
Wheels
WheelsBontrager Race
TiresBontrager Jones CXR 700x34 120 TPI, folding
Components
Crank SetSRAM S-300 46x38 Cross
SaddleBontrager R2, hollow cromoly rails, 146mm width
SeatpostBontrager Rhythm Elite, 7075 Alloy shaft, 2-bolt head
HandlebarBontrager SSR VR
GripsBontrager Gel Cork
StemBontrager Race X Lite OS, 7d rise
PedalsN/A
HeadsetCane Creek S3 Aheadset
BrakesetAvid Shorty 6 cantilever
Select Fisher models are equipped with revolutionary Clix wheel release systems that let you install and lock your front wheel with no cam adjustment, and with only one hand.
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, and materials.
Frame Size 50 52 54 56 58 61
Standover (mm) 760.00 780.00 799.00 821.00 845.00 868.00
Effective top tube (mm) 509.00 524.00 537.00 553.00 568.00 590.00
Cockpit length (mm) 599.00 614.00 637.00 653.00 678.00 700.00
Minimum cockpit (mm) 584.00 599.00 622.00 638.00 663.00 685.00
Maximum cockpit (mm) 614.00 629.00 652.00 668.00 693.00 715.00
Stem length (mm) 90.00 90.00 100.00 100.00 110.00 110.00
Crank length (mm) 170.00 170.00 172.50 175.00 175.00 175.00
Headtube length (mm) 86.00 107.00 126.00 148.00 171.00 200.00
Head angle (deg) 72.00 72.00 72.00 72.00 72.00 72.00
Trail (mm) 68.20 68.20 68.20 68.20 68.20 68.20
Seat Tube Angle (deg) 74.20 73.90 73.60 73.40 73.10 72.70
Effective Chainstay Length (mm) 425.00 425.00 425.00 425.00 425.00 425.00
Bottom bracket height (mm) 291.00 291.00 293.00 293.00 295.00 295.00
Bottom bracket drop (mm) 64.00 64.00 62.00 62.00 60.00 60.00
Wheelbase (mm) 977.00 991.00 1002.00 1015.00 1029.00 1046.00
Stack (mm) 527.00 547.00 563.00 584.00 606.00 631.00
Reach (mm) 359.00 366.00 372.00 378.00 383.00 393.00
All Cyclocross Bikes
US - Change Location Bike Registration Warranty Bike Archives Feedback Privacy Policy Sitemap RSS Gear
* Pricing is set by Gary Fisher retailers and does not include freight, import duties or taxes for retailers outside of the US.