Overview Full Specs Geometry Reviews
1

Rail Super

Race performance on a budget

Color(s): Gloss White
Double Crankset $1,199.99*
Triple Crankset $1,199.99*

Frame

6066 aluminum, integrated headtube

Wheels

Bontrager SSR, Bontrager Race Lite tires

Componentry

Shimano Tiagra front derailleur, Shimano 105 rear derailleur, Shimano Tiagra 9spd shifters, FSA Vero Compact or FSA Vero Triple crank, Promax RC-466A brakes

Fork

Bontrager Race

Frameset
Sizes 49 | 51 | 53 | 55 | 57 | 59 | 61
Frame6066 aluminum, integrated headtube
ForkBontrager Race, aluminum steerer, carbon legs w/integrated SpeedTrap computer mount
Drivetrain
ShiftersShimano Tiagra 9spd
Front DerailleurShimano Tiagra
Rear DerailleurShimano 105
CassetteSRAM PG950 12-26 9spd
Bottom BracketFSA 7420-ST
Wheels
WheelsBontrager SSR
TiresBontrager Race Lite 700x23, 60 TPI
Components
Crank SetFSA Vero 50/34 Compact or FSA Vero Triple 50/39/30
SaddleBontrager R1, 146mm width
SeatpostBontrager Carbon
HandlebarBontrager SSR VR OS
GripsBontrager Gel
StemBontrager SSR OS, 10d rise
PedalsAlloy Platorm with cage
HeadsetIntegrated Alloy
BrakesetPromax RC-466A, cartridge pads
Select Fisher models are equipped with revolutionary Clix wheel release systems that let you install and lock your front wheel with no cam adjustment, and with only one hand.
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, and materials.
Frame Size 49 51 53 55 57 59 61
Standover (mm) 728.00 741.00 754.00 772.00 785.00 803.00 815.00
Effective top tube (mm) 525.00 532.00 545.00 565.00 575.00 591.00 606.00
Cockpit length (mm) 600.00 622.00 650.00 670.00 685.00 711.00 726.00
Minimum cockpit (mm) 585.00 607.00 635.00 655.00 670.00 696.00 711.00
Maximum cockpit (mm) 615.00 637.00 665.00 685.00 700.00 726.00 741.00
Stem length (mm) 75.00 90.00 105.00 105.00 110.00 120.00 120.00
Crank length (mm) 170.00 170.00 172.50 172.50 175.00 175.00 175.00
Headtube length (mm) 125.00 137.00 154.00 173.00 191.00 209.00 227.00
Head angle (deg) 72.00 72.50 73.00 73.50 73.50 74.00 74.00
Trail (mm) 61.90 58.80 55.70 57.80 57.80 54.70 54.70
Seat Tube Angle (deg) 74.00 73.80 73.30 73.00 72.50 72.50 72.00
Effective Chainstay Length (mm) 413.00 413.00 413.00 413.00 413.00 413.00 413.00
Bottom bracket height (mm) 275.00 278.00 278.00 280.00 280.00 280.00 280.00
Bottom bracket drop (mm) 73.00 70.00 70.00 68.00 68.00 68.00 68.00
Wheelbase (mm) 972.00 974.00 980.00 989.00 993.00 1007.00 1015.00
Stack (mm) 530.00 541.00 559.00 578.00 595.00 615.00 632.00
Reach (mm) 372.00 374.00 377.00 388.00 388.00 398.00 401.00
All Rail Bikes
US - Change Location Bike Registration Warranty Bike Archives Feedback Privacy Policy Sitemap RSS Gear
* Pricing is set by Gary Fisher retailers and does not include freight, import duties or taxes for retailers outside of the US.