Gary: one of cycling's greatest icons. Trek: the best bike maker in the world. What happens when these two join forces? You get the Gary Fisher Collection from Trek. Trend-setting bikes - from the world's strongest stable of 29ers, to do-everything Dual Sports, to innovative road bikes, to smartly different city rides for the people. The Fisher Collection is proof of what can happen when the very best combine forces.
Check out the next generation of Gary Fisher bikes at trekbikes.com »
Silver Series aluminum
WheelsAlloy hubs, Bontrager 750 rims, Bontrager Invert tires
Shimano C050 front derailleur, Shimano Altus rear derailleur, Shimano EF50 7spd shifters, Shimano FC-M151 crank, Tektro V brakes
ForkRST Neon T, 50mm travel
| Frameset | |
|---|---|
| Sizes | SM (15") | MD (17.5") | LG (20") | XL (22.5") | XXL (25") |
| Frame | Silver Series aluminum |
| Fork | RST Neon T, 50mm travel w/clix |
| Drivetrain | |
| Shifters | Shimano EF50, 7spd |
| Front Derailleur | Shimano C050 |
| Rear Derailleur | Shimano Altus |
| Cassette | Shimano 14-34T, 7spd |
| Wheels | |
|---|---|
| Wheels | Alloy hubs, Bontrager 750 rims, 32h |
| Tires | Bontrager Invert + 700x35c |
| Components | |
| Crank Set | Shimano FC-M151 48/38/28, chainguard |
| Saddle | Bontrager Suburbia or Bontrager Suburbia WSD |
| Seatpost | Alloy suspension |
| Handlebar | High-tensile steel, 50mm rise |
| Stem | Bontrager Approved, 25d rise |
| Pedals | Dual-density platform |
| Headset | Threaded, semi-cartridge bearings, sealed |
| Brakeset | Tektro V, Shimano EF 50 levers |
| Frame Size | SM (15") | MD (17.5") | LG (20") | XL (22.5") | XXL (25") |
|---|---|---|---|---|---|
| Standover (mm) | 685.80 | 731.50 | 769.60 | 817.90 | 872.20 |
| Effective top tube (mm) | 543.60 | 548.60 | 563.90 | 591.70 | 570.00 |
| Cockpit length (mm) | 586.70 | 591.80 | 607.10 | 627.40 | 701.00 |
| Minimum cockpit (mm) | 591.80 | 596.90 | 612.10 | 629.90 | 645.20 |
| Maximum cockpit (mm) | 594.40 | 599.40 | 617.20 | 635.00 | 721.40 |
| Stem length (mm) | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 |
| Crank length (mm) | 170.00 | 170.00 | 170.00 | 170.00 | 175.00 |
| Headtube length (mm) | 90.00 | 105.00 | 105.00 | 125.00 | 145.00 |
| Head angle (deg) | 70.00 | 70.50 | 70.50 | 71.50 | 72.50 |
| Trail (mm) | 84.00 | 80.70 | 80.70 | 74.30 | 67.80 |
| Seat Tube Angle (deg) | 74.00 | 74.00 | 73.00 | 73.00 | 72.00 |
| Effective Chainstay Length (mm) | 440.00 | 440.00 | 440.00 | 440.00 | 440.00 |
| Bottom bracket height (mm) | 280.90 | 280.90 | 280.90 | 280.90 | 281.00 |
| Bottom bracket drop (mm) | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 |
| Wheelbase (mm) | 1055.80 | 1056.30 | 1061.90 | 1069.40 | 1057.70 |



