Fisher steel, cromoly horizontal dropouts, fender and rack mounts
WheelsAlloy sealed-bearing track flip-flop
Bontrager Race Track crank, Tektro caliper brakes
| Frameset | |
|---|---|
| Sizes | 49 | 53 | 55 | 57 | 61 |
| Frame | Fisher steel, cromoly horizontal dropouts, fender and rack mounts |
| Fork | Forged crown cromoloy w/eyelets |
| Drivetrain | |
| Cassette | Shimano MX30, 18T |
| Wheels | |
|---|---|
| Wheels | Alloy sealed-bearing track flip-flop |
| Tires | Bontrager Race Lite 700x23 |
| Components | |
| Crank Set | Bontrager Race Track 44T w/ GXP bottom bracket |
| Saddle | Bontrager Race |
| Seatpost | Bontrager SSR, 27.2mm |
| Handlebar | Bontrager SSR VR OS |
| Stem | Bontrager SSR OS, 10d rise |
| Pedals | Wellgo track pedals |
| Headset | Aheadset 1-1/8" sealed |
| Brakeset | Tektro caliper |
| Frame Size | 49 | 53 | 55 | 57 | 61 |
|---|---|---|---|---|---|
| Standover (mm) | 749.30 | 784.86 | 805.18 | 822.96 | 863.60 |
| Effective top tube (mm) | 518.16 | 546.10 | 563.88 | 574.04 | 607.06 |
| Cockpit length (mm) | 609.60 | 645.16 | 665.48 | 685.80 | 726.44 |
| Minimum cockpit (mm) | 594.36 | 629.92 | 650.24 | 670.56 | 711.20 |
| Maximum cockpit (mm) | 624.84 | 660.40 | 680.72 | 701.04 | 741.68 |
| Stem length (mm) | 90.00 | 100.00 | 100.00 | 110.00 | 120.00 |
| Crank length (mm) | 170.00 | 170.00 | 170.00 | 175.00 | 175.00 |
| Headtube length (mm) | 85.00 | 116.00 | 133.00 | 151.00 | 195.00 |
| Head angle (deg) | 72.00 | 73.00 | 73.50 | 73.50 | 74.00 |
| Seat Tube Angle (deg) | 74.00 | 73.25 | 73.00 | 72.50 | 72.00 |
| Effective Chainstay Length (mm) | 413.00 | 413.00 | 413.00 | 413.00 | 413.00 |
| Bottom bracket height (mm) | 266.00 | 266.00 | 266.00 | 266.00 | 266.00 |
| Bottom bracket drop (mm) | 70.00 | 70.00 | 70.00 | 70.00 | 66.00 |
| Wheelbase (mm) | 970.00 | 980.00 | 987.00 | 992.00 | 1013.00 |






