Gold Series aluminum
WheelsAlloy front hub/Shimano RM30 rear hub, Matrix 750 rims, 32h
Shimano C102 front derailleur, Shimano Acera rear derailleur, Shimano EF50 shifters, Shimano M361 crank, Tektro V brakes
SuspensionCromoly straight blade
| Frameset | |
|---|---|
| Sizes | SM (15.5") | MD (17.5") | LG (19") | XL (21") | XXL (22.5") |
| Frame | Gold Series aluminum |
| Fork | Cromoly straight blade w/CLIX |
| Drivetrain | |
| Shifters | Shimano EF50, 8spd |
| Front Derailleur | Shimano C102 |
| Rear Derailleur | Shimano Acera |
| Cassette | SRAM PG830 11-28T, 8spd |
| Wheels | |
|---|---|
| Wheels | Alloy front hub/Shimano RM30 rear hub, Matrix 750 rims, 32h |
| Tires | Bontrager Satellite Plus 700x32c, 60 TPI |
| Components | |
| Crank Set | Shimano M361, 48/38/28 |
| Saddle | Bontrager Select City |
| Seatpost | Bontrager SSR |
| Handlebar | Bontrager SSR Riser, 25mm rise, 6d backsweep |
| Stem | Bontrager Approved, 15d |
| Pedals | Nylon body, alloy cage |
| Headset | Aheadset Slimstak, semi-cartridge bearings, sealed |
| Brakeset | Tektro V, Shimano EF50 levers |
| Frame Size | SM (15.5") | MD (17.5") | LG (19") | XL (21") | XXL (22.5") |
|---|---|---|---|---|---|
| Standover (mm) | 694.90 | 727.00 | 751.80 | 784.10 | 810.00 |
| Effective top tube (mm) | 556.30 | 563.90 | 569.00 | 581.70 | 591.80 |
| Cockpit length (mm) | 629.90 | 653.00 | 674.90 | 687.10 | 713.00 |
| Minimum cockpit (mm) | 614.90 | 639.00 | 659.90 | 672.10 | 698.00 |
| Maximum cockpit (mm) | 644.90 | 668.00 | 690.10 | 702.10 | 728.00 |
| Stem length (mm) | 75.00 | 90.00 | 105.00 | 105.00 | 120.00 |
| Crank length (mm) | 170.00 | 170.00 | 170.00 | 170.00 | 170.00 |
| Headtube length (mm) | 115.00 | 125.00 | 135.00 | 145.00 | 155.00 |
| Head angle (deg) | 72.30 | 72.50 | 72.50 | 72.50 | 72.50 |
| Trail (mm) | 63.20 | 61.90 | 61.90 | 61.90 | 61.90 |
| Seat Tube Angle (deg) | 74.50 | 74.00 | 73.50 | 73.00 | 73.00 |
| Effective Chainstay Length (mm) | 440.00 | 440.00 | 440.00 | 440.00 | 440.00 |
| Bottom bracket height (mm) | 281.94 | 281.94 | 281.94 | 281.94 | 281.94 |
| Bottom bracket drop (mm) | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 |
| Wheelbase (mm) | 1034.90 | 1036.00 | 1037.80 | 1044.40 | 1055.50 |
1. Bi-ovalized toptube and downtubes for added lateral stiffness and vertical compliance
2. Rack, fender and disk brake mounts
3. 700 x 32 puncture-resistant tires are fast rolling, yet stable and comfortable
4. Lightweight Gold Series butted aluminum
5. Disc brake caliper mounts out of the way for easy access to rack and fender eyelets
6. Lightweight straight blade rigid fork